Mirjana Barisic & Mladen Ferencic (pair no. 2)

Board Dlr/Vul Opponents Side Contr. Decl. Result IMPs Running
1 DD N/None Zeljko Orlic & Cedomil Stanicic (1) EW 4♠ E -2 +2.44 +2.44
2 DD E/NS Zeljko Orlic & Cedomil Stanicic (1) EW 3NT E +3 +2.26 +4.70
3 DD S/EW Zeljko Orlic & Cedomil Stanicic (1) EW 3NT E +1 +6.56 +11.26
4 DD W/All Zeljko Orlic & Cedomil Stanicic (1) EW 3NT E +3 +2.77 +14.03
5 DD N/NS Zeljko Orlic & Cedomil Stanicic (1) EW 3NT E +2 +3.43 +17.46
6 DD E/EW Zeljko Orlic & Cedomil Stanicic (1) EW 1NT N -1 +1.04 +18.50
7 DD S/All Zeljko Orlic & Cedomil Stanicic (1) EW 2♠ E = +6.26 +24.76
8 DD W/None Zeljko Orlic & Cedomil Stanicic (1) EW 4♥ N = +0.46 +25.22
13 DD N/All Nenad Vukmirovic & Marina Vukmirovic (4) EW 4♥ N = -0.14 +25.08
14 DD E/None Nenad Vukmirovic & Marina Vukmirovic (4) EW 3♠ N = -2.08 +23.00
15 DD S/NS Nenad Vukmirovic & Marina Vukmirovic (4) EW 1NT E +1 +5.00 +28.00
16 DD W/EW Nenad Vukmirovic & Marina Vukmirovic (4) EW 4♦ E = +9.96 +37.96
9 DD N/EW Nenad Vukmirovic & Marina Vukmirovic (4) EW 6♠ N -1 +5.03 +42.99
10 DD E/All Nenad Vukmirovic & Marina Vukmirovic (4) EW 4♥ N +1 -4.14 +38.85
11 DD S/None Nenad Vukmirovic & Marina Vukmirovic (4) EW 4♠ N -3 +7.05 +45.90
12 DD W/NS Nenad Vukmirovic & Marina Vukmirovic (4) EW 2♦ N -2 +5.70 +51.60
21 DD N/NS Adalbert Horvat & Karoly Dautbegovic (3) NS 3NT N +1 +8.16 +59.76
22 DD E/EW Adalbert Horvat & Karoly Dautbegovic (3) NS 4♥ E -1 +2.87 +62.63
23 DD S/All Adalbert Horvat & Karoly Dautbegovic (3) NS 3NT N +1 +5.00 +67.63
24 DD W/None Adalbert Horvat & Karoly Dautbegovic (3) NS 4♠ E +2 +0.83 +68.46
17 DD N/None Adalbert Horvat & Karoly Dautbegovic (3) NS 3NT E = -6.91 +61.55
18 DD E/NS Adalbert Horvat & Karoly Dautbegovic (3) NS 3♥ E -1 -2.35 +59.20
19 DD S/EW Adalbert Horvat & Karoly Dautbegovic (3) NS 1NT N +2 -0.81 +58.39
20 DD W/All Adalbert Horvat & Karoly Dautbegovic (3) NS 4♥ N = +5.45 +63.84

Created: 2024-02-05 pon 21:14

Emacs 24.5.1 (Org mode 8.2.10)

Validate