2024.03.15 (IMP)
PBN file = 9sep7i.pbn
Event: IMP-37 Site: BRBR brbrdata.ply Date: 2000.09.10
North: | Adriano Voscilla | ……………..vs…………….. | East: | Adalbert Horvat |
South: | Željko Orlić | West: | Karoly Dautbegovic |
Brd | Dlr | Vul | Contr | Dcl | Lead | Rslt | ScoreNS | Avrg | IMP | Running |
---|---|---|---|---|---|---|---|---|---|---|
1 DD | N | None | 5♥ | E | ♥2 | 11 | -450 | -491 | 0.75 | 0.75 |
2 DD | E | NS | 3♠ | E | ♥A | 9 | -140 | -205 | 1.55 | 2.30 |
3 DD | S | EW | 3♥ | N | ♦K | 9 | 140 | -125 | 4.80 | 7.10 |
4 DD | W | All | 3NT | N | ♥3 | 9 | 600 | 53 | 10.55 | 17.65 |
5 DD | N | NS | 5♣ | W | ♠J | 11 | -400 | -344 | -1.33 | 16.32 |
6 DD | E | EW | 4♠ | N | ♦J | 11 | 450 | 381 | 2.02 | 18.34 |
7 DD | S | All | 3♦ | S | ♠K | 11 | 150 | 355 | -4.27 | 14.07 |
8 DD | W | None | 2NT | S | ♠6 | 9 | 150 | 192 | -0.60 | 13.47 |
9 DD | N | EW | 3♣ | N | ♠J | 8 | -50 | 163 | -4.90 | 8.57 |
10 DD | E | All | 4♥ | S | ♦A | 10 | 620 | 398 | 4.31 | 12.88 |
11 DD | S | None | 4♠ | W | ♦J | 10 | -420 | -161 | -5.69 | 7.19 |
12 DD | W | NS | 3NT | E | ♥2 | 9 | -400 | -294 | -2.48 | 4.71 |
13 DD | N | All | 3NT | N | ♥2 | 9 | 600 | 608 | -0.35 | 4.36 |
14 DD | E | None | 4♠ | N | ♦3 | 8 | -100 | 10 | -2.82 | 1.54 |
15 DD | S | NS | 5♦ | N | ♠3 | 13 | 640 | 1148 | -8.33 | -6.79 |
16 DD | W | EW | 4♠ | W | ♦Q | 12 | -680 | -971 | 4.69 | -2.10 |
17 DD | N | None | 4♠ | N | ♥3 | 10 | 420 | 383 | 0.71 | -1.39 |
18 DD | E | NS | 4♥ | S | ♦2 | 11 | 650 | 613 | 1.17 | -0.22 |
19 DD | S | EW | 3NT | S | ♣4 | 11 | 460 | 514 | -1.63 | -1.85 |
20 DD | W | All | 3NT | N | ♦J | 10 | 630 | 472 | 2.47 | 0.62 |
21 DD | N | NS | 5♣ | N | ♠4 | 11 | 600 | 197 | 6.45 | 7.07 |
22 DD | E | EW | Pass | 0 | -49 | 1.69 | 8.76 | |||
23 DD | S | All | 5♦ | N | ♣A | 10 | -100 | 304 | -7.55 | 1.21 |
24 DD | W | None | 3♣ | E | ♠T | 9 | -110 | -80 | -0.55 | 0.66 |
Match result: NS 10 - EW 10