2024.03.18 (IMP)
PBN file = 9sep8i.pbn
Event: IMP-37 Site: BRBR brbrdata.ply Date: 2000.09.11
North: | Adriano Voscilla | ……………..vs…………….. | East: | Adalbert Horvat |
South: | Željko Orlić | West: | Karoly Dautbegovic |
Brd | Dlr | Vul | Contr | Dcl | Lead | Rslt | ScoreNS | Avrg | IMP | Running |
---|---|---|---|---|---|---|---|---|---|---|
1 DD | N | None | 3NT | E | ♠T | 11 | -460 | -374 | -2.13 | -2.13 |
2 DD | E | NS | 3♦ | N | ♠3 | 10 | 130 | 200 | -1.83 | -3.96 |
3 DD | S | EW | 4♥ | N | ♣K | 10 | 420 | 304 | 1.82 | -2.14 |
4 DD | W | All | 3NT | W | ♥6 | 10 | -630 | -620 | 0.22 | -1.92 |
5 DD | N | NS | 4♥ | E | ♣A | 8 | 100 | 66 | 1.13 | -0.79 |
6 DD | E | EW | 2♥ | E | ♣7 | 9 | -140 | -60 | -2.06 | -2.85 |
7 DD | S | All | 3♠ | N | ♠4 | 7 | -200 | -20 | -4.33 | -7.18 |
8 DD | W | None | 4♥ | E | ♣A | 11 | -450 | -460 | 0.35 | -6.82 |
9 DD | N | EW | 1♠ | W | ♣3 | 10 | -170 | -102 | -2.06 | -8.88 |
10 DD | E | All | 2♣ | E | ♥3 | 9 | -110 | -90 | -0.28 | -9.16 |
11 DD | S | None | 3NT | W | ♠Q | 9 | -400 | -129 | -6.29 | -15.45 |
12 DD | W | NS | 1NTx | W | ♥Q | 7 | -180 | -69 | -3.13 | -18.58 |
13 DD | N | All | 3♦ | N | ♥4 | 8 | -100 | -142 | 0.70 | -17.88 |
14 DD | E | None | 5♥x | N | ♦J | 9 | -300 | 85 | -7.63 | -25.51 |
15 DD | S | NS | 3NT | N | ♦8 | 6 | -300 | -6 | -6.76 | -32.27 |
16 DD | W | EW | 2♥ | N | ♦Q | 8 | 110 | 105 | 0.57 | -31.70 |
17 DD | N | None | 2♠ | S | ♦A | 6 | -100 | 65 | -4.23 | -35.93 |
18 DD | E | NS | 3NT | W | ♥3 | 11 | -460 | -376 | -2.17 | -38.10 |
19 DD | S | EW | 5♦ | E | ♥3 | 8 | 300 | 369 | -1.69 | -39.79 |
20 DD | W | All | 2♠ | S | ♣Q | 5 | -300 | -163 | -3.09 | -42.88 |
Match result: NS 3 - EW 17