2024.03.22 (MP)

Place Pair PairNo. Played Total 1 2 3 4 5 6
1. Igor Mandalinic & Fulvio Milic 6 25 57.42% ÷ 22.67% 66.03% 64.60% 66.73% 67.08%
2. Zeljko Orlic & Adriano Voscilla 1 25 54.46% 77.33% ÷ 34.74% 62.85% 47.06% 50.32%
3. Adalbert Horvat & Karoly Dautbegovic 4 25 51.92% 33.96% 65.26% ÷ 46.14% 42.64% 71.62%
4. Nenad Vukmirovic & Marina Vukmirovic 5 25 49.00% 35.40% 37.15% 53.86% ÷ 61.32% 57.27%
5. Mladen Ferencic & Cedomil Stanicic 3 25 45.38% 33.27% 52.94% 57.36% 38.68% ÷ 44.66%
6. Vojo Herceg & Almir Lang 2 25 41.81% 32.92% 49.68% 28.38% 42.73% 55.34% ÷

Created: 2024-03-22 pet 21:48

Emacs 24.5.1 (Org mode 8.2.10)

Validate