2024.04.08 (IMP)
Place | Pair | PairNo. | Played | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Karoly Dautbegovic & Adalbert Horvat | 5 | 25 | +25.08 | ÷ | +12.08 | +3.61 | -4.42 | +5.68 | +8.14 |
2. | Mladen Ferencic & Mirjana Barisic | 4 | 25 | +9.74 | -12.08 | ÷ | +14.19 | +1.32 | -3.30 | +9.61 |
3. | Adriano Voscilla & Zeljko Orlic | 3 | 25 | +7.66 | -3.61 | -14.19 | ÷ | +13.46 | +19.43 | -7.43 |
4. | Igor Mandalinic & Fulvio Milic | 6 | 25 | -9.13 | +4.42 | -1.32 | -13.46 | ÷ | -13.15 | +14.37 |
5. | Vojo Herceg & Almir Lang | 2 | 25 | -16.01 | -5.68 | +3.30 | -19.43 | +13.15 | ÷ | -7.36 |
6. | Marina Vukmirovic & Cedomil Stanicic | 1 | 25 | -17.33 | -8.14 | -9.61 | +7.43 | -14.37 | +7.36 | ÷ |
- Turnir: 9sep9i PBN file
- PairsScorer Event: 164
- BWS file: Event164-Apr08-2024.bws