2024.04.25 (MP)
Place | Pair | PairNo. | Played | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1. | Adalbert Horvat & Karoly Dautbegovic | 2 | 20 | 63.97% | ÷ | 55.60% | 52.21% | 64.41% | 83.68% |
2. | Adriano Voscilla & Igor Mandalinic | 4 | 20 | 56.65% | 44.40% | ÷ | 52.87% | 63.20% | 66.13% |
3. | Marko Tvrtkovic & Mirjana Barisic | 1 | 20 | 55.90% | 47.79% | 47.13% | ÷ | 63.54% | 65.15% |
4. | Cedomil Stanicic & Josip Suprina | 5 | 20 | 43.07% | 35.59% | 36.80% | 36.46% | ÷ | 63.43% |
5. | Vojo Herceg & Almir Lang | 3 | 20 | 30.40% | 16.32% | 33.87% | 34.85% | 36.57% | ÷ |
- Turnir: 9sep11m PBN file
- PairsScorer Event: 168
- BWS file: Event168-Apr25-2024.bws