Mirjana Barisic & Boris Jelovac (pair no. 5)

Board Dlr/Vul Opponents Side Contr. Decl. Result IMPs Running
16 DD W/EW Aleksander Racic & Cedomil Stanicic (2) NS 2NT N = -2.41 -2.41
17 DD N/None Aleksander Racic & Cedomil Stanicic (2) NS 4♠ E +1 +0.98 -1.43
18 DD E/NS Aleksander Racic & Cedomil Stanicic (2) NS 3NT N +1 +0.98 -0.45
19 DD S/EW Aleksander Racic & Cedomil Stanicic (2) NS 2♦ E = -2.68 -3.13
20 DD W/All Aleksander Racic & Cedomil Stanicic (2) NS 2NT N -3 -2.25 -5.38
11 DD S/None Igor Mandalinic & Valter Buric (4) EW 2♦ E -1 -2.32 -7.70
12 DD W/NS Igor Mandalinic & Valter Buric (4) EW 5♥x E -1 -1.52 -9.22
13 DD N/All Igor Mandalinic & Valter Buric (4) EW 3♦ E -1 -4.23 -13.45
14 DD E/None Igor Mandalinic & Valter Buric (4) EW 1NT E +1 +0.60 -12.85
15 DD S/NS Igor Mandalinic & Valter Buric (4) EW 3♦ E +1 -6.56 -19.41
6 DD E/EW Adalbert Horvat & Karoly Dautbegovic (1) NS 3NT E -1 +4.48 -14.93
7 DD S/All Adalbert Horvat & Karoly Dautbegovic (1) NS 2NT E +2 -5.56 -20.49
8 DD W/None Adalbert Horvat & Karoly Dautbegovic (1) NS 4♥ E +1 -1.42 -21.91
9 DD N/EW Adalbert Horvat & Karoly Dautbegovic (1) NS 1♠ E -1 -0.98 -22.89
10 DD E/All Adalbert Horvat & Karoly Dautbegovic (1) NS 4♥ E -1 +2.61 -20.28
1 DD N/None Adalbert Horvat & Vojo Herceg (3) EW 5♣ N -2 +5.26 -15.02
2 DD E/NS Adalbert Horvat & Vojo Herceg (3) EW 2♥ E -1 -4.37 -19.39
3 DD S/EW Adalbert Horvat & Vojo Herceg (3) EW 6NT N -4 +7.77 -11.62
4 DD W/All Adalbert Horvat & Vojo Herceg (3) EW 2♥ N -2 +2.52 -9.10
5 DD N/NS Adalbert Horvat & Vojo Herceg (3) EW 3NT E +1 -0.85 -9.95
21 DD N/NS Zeljko Orlic & Adriano Voscilla (6) EW 2NT E -2 -2.94 -12.89
22 DD E/EW Zeljko Orlic & Adriano Voscilla (6) EW 3♥ E = +4.43 -8.46
25 DD N/EW Zeljko Orlic & Adriano Voscilla (6) EW 3♥ E +3 -9.33 -17.79
24 DD W/None Zeljko Orlic & Adriano Voscilla (6) EW 4♠ E +2 -2.12 -19.91
23 DD S/All Zeljko Orlic & Adriano Voscilla (6) EW 3♠ N -1 -3.34 -23.25

Created: 2024-06-20 čet 22:49

Emacs 24.5.1 (Org mode 8.2.10)

Validate