2024.07.04 (MP)

Place Pair PairNo. Played Total 1 2 3 4 5
1. Igor Mandalinic & Cedomil Stanicic 5 20 58.83% ÷ 58.63% 52.81% 48.29% 75.57%
2. Almir Lang & Vojo Herceg 4 20 55.16% 41.37% ÷ 50.61% 65.73% 62.91%
3. Boris Jelovac & Aleksander Racic 1 20 52.91% 47.19% 49.39% ÷ 44.51% 70.54%
4. Zeljko Orlic & Adriano Voscilla 2 20 52.88% 51.71% 34.27% 55.49% ÷ 70.04%
5. Mladen Ferencic & Valter Buric 3 20 30.23% 24.43% 37.09% 29.46% 29.96% ÷

Created: 2024-07-04 čet 22:50

Emacs 24.5.1 (Org mode 8.2.10)

Validate