2024.07.11 (MP)

Place Pair PairNo. Played Total 1 2 3 4 5 6
1. Igor Mandalinic & Mladen Ferencic 2 25 67.95% ÷ 56.74% 74.60% 72.13% 59.98% 76.32%
2. Cedomil Stanicic & Mirjana Barisic 5 25 67.33% 43.26% ÷ 68.80% 56.92% 90.07% 77.63%
3. Karoly Dautbegovic & Adalbert Horvat 3 25 51.06% 25.40% 31.20% ÷ 55.10% 63.68% 79.92%
4. Adriano Voscilla & Zeljko Orlic 1 25 46.97% 27.87% 43.08% 44.90% ÷ 52.59% 66.43%
5. Vojo Herceg & Almir Lang 4 25 38.02% 40.02% 9.93% 36.32% 47.41% ÷ 56.41%
6. Boris Jelovac & Aleksander Racic 6 25 28.66% 23.68% 22.37% 20.07% 33.57% 43.59% ÷

Created: 2024-07-11 čet 22:50

Emacs 24.5.1 (Org mode 8.2.10)

Validate