2024.09.09 (MP)
Place | Pair | PairNo. | Played | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1. | Karoly Dautbegovic & Adalbert Horvat | 3 | 20 | 64.12% | ÷ | 45.75% | 64.33% | 64.92% | 81.46% |
2. | Igor Mandalinic & Fulvio Milic | 5 | 20 | 63.84% | 54.25% | ÷ | 55.14% | 79.55% | 66.44% |
3. | Zeljko Orlic & Adriano Voscilla | 4 | 20 | 50.98% | 35.67% | 44.86% | ÷ | 53.09% | 70.29% |
4. | Djurdja Matijevic & Boris Jelovac | 1 | 20 | 39.10% | 35.08% | 20.45% | 46.91% | ÷ | 53.98% |
5. | Mladen Ferencic & Valter Buric | 2 | 20 | 31.96% | 18.54% | 33.56% | 29.71% | 46.02% | ÷ |
- Turnir: 9sep22m PBN file
- PairsScorer Event: 192
- BWS file: Event192-Sep09-2024.bws