2024.10.31 (IMP)
PBN file = 9sep27i.pbn
Event: IMP-37 Site: BRBR brbrdata.ply Date: 2000.09.14
North: | Adriano Voscilla | ……………..vs…………….. | East: | Karoly Dautbegović |
South: | Željko Orlić | West: | Adalbert Horvat |
Brd | Dlr | Vul | Contr | Dcl | Lead | Rslt | ScoreNS | Avrg | IMP | Running |
---|---|---|---|---|---|---|---|---|---|---|
1 DD | N | None | 4♠ | S | ♦2 | -1 | -50 | 261 | -7.28 | -7.28 |
2 DD | E | NS | 4♥ | N | ♠4 | -1 | -100 | 527 | -10.42 | -17.70 |
3 DD | S | EW | 4♥ | S | ♣7 | = | 420 | 71 | 7.44 | -10.26 |
4 DD | W | All | 3♦ | E | ♣9 | +1 | -130 | -285 | 2.65 | -7.61 |
5 DD | N | NS | 2♠ | W | ♥9 | +2 | -170 | -169 | -0.32 | -7.93 |
6 DD | E | EW | 2♦ | S | ♠T | = | 90 | 41 | 1.09 | -6.84 |
7 DD | S | All | 4♥ | W | ♣Q | -1 | 100 | 321 | -4.82 | -11.66 |
8 DD | W | None | 2♥ | N | ♥T | 11 | 200 | 349 | -3.41 | -15.07 |
9 DD | N | EW | 3NT | N | ♣7 | 13 | 520 | 775 | -4.76 | -19.83 |
10 DD | E | All | 4♥ | S | ♣A | 9 | -100 | 206 | -6.03 | -25.86 |
11 DD | S | None | 4♥x | W | ♦A | 9 | 100 | 140 | -1.85 | -27.71 |
12 DD | W | NS | 5♦ | N | ♣5 | -1 | -100 | 85 | -4.12 | -31.83 |
13 DD | N | All | 3NT | N | ♦2 | = | 600 | 603 | -0.44 | -32.27 |
14 DD | E | None | 3♦ | S | ♠J | -1 | -50 | 16 | -2.00 | -34.27 |
15 DD | S | NS | 1NT | E | ♦T | +1 | -120 | -64 | -1.82 | -36.09 |
16 DD | W | EW | 3♣ | E | ♠9 | -1 | 100 | 81 | 0.60 | -35.49 |
17 DD | N | None | 4♥ | E | ♣A | = | -420 | -373 | -1.00 | -36.49 |
18 DD | E | NS | 2♠ | S | ♣K | -1 | -100 | 187 | -5.96 | -42.45 |
19 DD | S | EW | 4♦ | E | ♥3 | +1 | -150 | -116 | -1.16 | -43.61 |
20 DD | W | All | 2♠ | W | ♣9 | -1 | 100 | -41 | 3.51 | -40.10 |
21 DD | N | NS | 3NT | W | ♥2 | -1 | 50 | -268 | 6.44 | -33.66 |
22 DD | E | EW | 4♠ | S | ♥J | +1 | 450 | 477 | -0.47 | -34.13 |
23 DD | S | All | 4♦ | N | ♠3 | -3 | -300 | 33 | -6.84 | -40.97 |
24 DD | W | None | 3NT | S | ♦T | +1 | 430 | 410 | 0.52 | -40.45 |
Match result: NS 3 - EW 17