2024.12.26 (MP)

Place Pair PairNo. Played Total 1 2 3 4 5 6 7
1. Fulvio Milic & Aldo Spelic 3 17 69.15% ÷ 49.23% 87.70% 75.67% 63.38% 75.85% 63.05%
2. Mladen Ferencic & Cedomil Stanicic 7 18 63.65% 50.77% ÷ 85.18% 74.06% 62.89% 59.01% 50.00%
3. Karoly Dautbegovic & Adalbert Horvat 6 18 56.65% 12.30% 14.82% ÷ 74.35% 64.27% 91.17% 82.96%
4. Adriano Voscilla & Zeljko Orlic 5 18 45.38% 24.33% 25.94% 25.65% ÷ 77.24% 50.99% 68.14%
5. Aleksander Racic & Filip Cetina 2 18 43.16% 36.62% 37.11% 35.73% 22.76% ÷ 71.85% 54.85%
6. Almir Lang & Vojo Herceg 4 17 36.80% 24.15% 40.99% 8.82% 49.01% 28.15% ÷ 69.68%
7. Evelina Mandalinic & Igor Mandalinic 1 18 35.22% 36.95% 50.00% 17.04% 31.86% 45.15% 30.32% ÷

Created: 2024-12-26 čet 20:48

Emacs 24.5.1 (Org mode 8.2.10)

Validate