2025.05.12 (IMP)
PBN file = 17sep7i.pbn
Event: C:\BRBR\BRBRDATA.ply Site: BRBR Date: 2000.09.17 IMP-38
North: | Adriano Voscilla | ……………..vs…………….. | East: | Mladen Ferenčić |
South: | Željko Orlić | West: | Mirjana Barišić |
Brd | Dlr | Vul | Contr | Dcl | Lead | Rslt | ScoreNS | Avrg | IMP | Running |
---|---|---|---|---|---|---|---|---|---|---|
1 DD | N | None | 3NT | N | 10 | 430 | 377 | 1.06 | 1.06 | |
2 DD | E | NS | 5♦ | E | ♠3 | 12 | -420 | -784 | 8.04 | 9.10 |
3 DD | S | EW | 3♣ | S | 10 | 130 | -113 | 5.45 | 14.55 | |
4 DD | W | All | 3♥ | S | ♠J | 10 | 170 | 168 | -0.43 | 14.12 |
5 DD | N | NS | 3NT | S | ♥5 | 10 | 630 | 190 | 8.29 | 22.41 |
6 DD | E | EW | 3♦ | W | ♥9 | 9 | -110 | -21 | -2.17 | 20.24 |
7 DD | S | All | 2♥ | W | ♠Q | 7 | 100 | -81 | 4.92 | 25.16 |
8 DD | W | None | 3♥ | E | ♣K | 9 | -140 | -133 | 0.33 | 25.49 |
9 DD | N | EW | 3♠ | N | 11 | 200 | 350 | -3.75 | 21.74 | |
10 DD | E | All | 3♠ | E | ♣A | 7 | 200 | 291 | -1.77 | 19.97 |
11 DD | S | None | 2♦ | E | 8 | -90 | 35 | -3.45 | 16.52 | |
12 DD | W | NS | 4♥ | N | ♣A | 11 | 650 | 578 | 1.12 | 17.64 |
13 DD | N | All | 6♦ | N | 13 | 1390 | 1205 | 2.67 | 20.31 | |
14 DD | E | None | 3♦ | E | 9 | -110 | -264 | 3.60 | 23.91 | |
15 DD | S | NS | 1NT | E | ♣7 | 6 | 50 | -28 | 2.18 | 26.09 |
16 DD | W | EW | 1NT | N | 7 | 90 | 100 | -0.50 | 25.59 | |
17 DD | N | None | 2NT | E | ♣J | 8 | -120 | -202 | 1.80 | 27.39 |
18 DD | E | NS | 6♣ | N | 12 | 1370 | 497 | 12.15 | 39.54 | |
19 DD | S | EW | 2♥ | S | 5 | -150 | -84 | -1.52 | 38.02 | |
20 DD | W | All | 6♠ | W | ♠9 | 9 | 300 | -235 | 8.54 | 46.56 |
Match result: NS 18 - EW 2