Board 14

          ♠ J 6
          ♥ T 5
          ♦ A Q 9 7
          ♣ Q 8 7 5 3
♠ A 9 5 4                ♠ K Q 8 3
♥ A K Q 9    #14  ●      ♥ J 6 3 2
♦ J 3                    ♦ K T 8 5
♣ T 6 4                  ♣ K
          ♠ T 7 2
          ♥ 8 7 4
          ♦ 6 4 2
          ♣ A J 9 2

Local results:

North-South East-West Contract Decl Result NS score NS points
Celebrini Silva & Wendy Bencic Adalbert Horvat & Karoly Dautbegovic 4H E +1 -450 24.04%
Jasna Durdevic & Berislav Bujan Mladen Ferencic & Cedomil Stanicic 4H E = -420 58.65%
Mirjana Barisic & Stelio Voric Adriano Voscilla & Zeljko Orlic 4H E = -420 58.65%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
3N W 100 100.0
4H W 50 96.15
3N W 50 96.15
3N W 50 96.15
3S E -140 92.31
1N E -150 90.38
3S E -170 85.58
3H W -170 85.58
3H W -170 85.58
2H E -170 85.58
2S E -200 76.92
2H W -200 76.92
2H E -200 76.92
1H E -200 76.92
1H E -200 76.92
4S W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
4H W -420 58.65
5H W -450 24.040000000000006
4S W -450 24.040000000000006
4S E -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H W -450 24.040000000000006
4H E -450 24.040000000000006
4H E -450 24.040000000000006
4H E -450 24.040000000000006
3N E -460 1.9200000000000017
2DXX W -560 0.0

Created: 2026-02-09 pon 22:02

Emacs 24.5.1 (Org mode 8.2.10)

Validate