Board 24

            ♠ K 4
            ♥ 8 7 3
            ♦ K J T 9 5
            ♣ J T 7
♠ Q 8 7 5 2                ♠ 9 6
♥ Q 6 4     ●  #24         ♥ A T 5
♦ 4 2                      ♦ A Q 8 7 6 3
♣ A Q 6                    ♣ 9 2
            ♠ A J T 3
            ♥ K J 9 2
            ♦
            ♣ K 8 5 4 3

Local results:

North-South East-West Contract Decl Result NS score NS points
Adriano Voscilla & Zeljko Orlic Mladen Ferencic & Cedomil Stanicic 2S E -1 50 53.85%
Celebrini Silva & Wendy Bencic Mirjana Barisic & Stelio Voric 2H N -1 -50 42.31%
Jasna Durdevic & Berislav Bujan Adalbert Horvat & Karoly Dautbegovic 2S E -1 50 53.85%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
3DX E 300 99.04
3S W 150 95.19
2N W 150 95.19
2H S 140 92.31
2N N 120 89.42
2N N 120 89.42
3S W 100 73.08
3DX E 100 73.08
3DX E 100 73.08
3DX E 100 73.08
3DX E 100 73.08
3DX E 100 73.08
3DX E 100 73.08
3D E 100 73.08
2SX W 100 73.08
2DX E 100 73.08
2DX E 100 73.08
2DX E 100 73.08
1N S 90 59.62
2S W 50 53.85
2D E 50 53.85
2D E 50 53.85
2D E 50 53.85
3N N -50 42.31
3N N -50 42.31
3H S -50 42.31
3H N -50 42.31
3C S -50 42.31
3C S -50 42.31
2N N -50 42.31
2D E -90 34.620000000000005
3N S -100 29.81
2N N -100 29.81
2D N -100 29.81
2S W -110 24.040000000000006
4C S -150 19.23
3H S -150 19.23
3H N -150 19.23
2DX E -180 9.620000000000005
2DX E -180 9.620000000000005
2DX E -180 9.620000000000005
2DX E -180 9.620000000000005
2DX E -180 9.620000000000005
2DX E -180 9.620000000000005
2DX E -180 9.620000000000005
2SX W -570 0.0

Created: 2026-02-09 pon 22:02

Emacs 24.5.1 (Org mode 8.2.10)

Validate