Board 3

              ♠ A J 9 2
              ♥ K T 9 8 4
              ♦ 8 2
              ♣ Q 6
♠ K Q T 6 5 3 █       █      ♠
♥ Q 7 2       █  #03  █      ♥ A J 5 3
♦ T 5         █       █      ♦ K J 6 4 3
♣ J 3         █   ●   █      ♣ A K T 7
              ♠ 8 7 4
              ♥ 6
              ♦ A Q 9 7
              ♣ 9 8 5 4 2

Local results:

North-South East-West Contract Decl Result NS score NS points
Mladen Ferencic & Cedomil Stanicic Celebrini Silva & Wendy Bencic 2NT E -2 200 +2.36
Adalbert Horvat & Karoly Dautbegovic Zeljko Orlic & Adriano Voscilla 2H N -4 -200 -5.34

ScoreTable:

Contract Declarer ScoreNS IMPNS
4DX E 1100 14.21
3NX E 800 12.06
3NX E 800 12.06
4DX E 500 8.13
3NX W 500 8.13
3NX E 500 8.13
6D E 400 6.36
5D E 300 4.51
4S W 300 4.51
3N E 300 4.51
3N E 300 4.51
3S W 300 4.51
3S W 300 4.51
3S W 300 4.51
2S W 300 4.51
3NX E 200 2.36
3N E 200 2.36
3N E 200 2.36
3N E 200 2.36
3S W 200 2.36
3S W 200 2.36
3S W 200 2.36
3DX E 200 2.36
2S W 200 2.36
2S W 200 2.36
2S W 200 2.36
2S W 200 2.36
2S W 200 2.36
2S W 200 2.36
2S W 200 2.36
2S E 200 2.36
3N E 100 0.07
3N E 100 0.07
3N E 100 0.07
3N E 100 0.07
3N E 100 0.07
3N E 100 0.07
3H W 100 0.07
3H E 100 0.07
3D E 100 0.07
2N E 100 0.07
2S W 100 0.07
2S W 100 0.07
2S W 100 0.07
2S W 100 0.07
2S W 100 0.07
2S W 100 0.07
2S W 100 0.07
2S W 100 0.07
2D W -90 -3.64
1N S -100 -3.8
2N E -120 -4.44
3S W -140 -4.69
2S W -140 -4.69
2S W -140 -4.69
2S W -140 -4.69
3H N -150 -4.7
3N E -600 -10.5
3N E -600 -10.5
3N E -600 -10.5
3N E -600 -10.5
3HX N -800 -12.37
3CX S -800 -12.37
3HX N -1100 -14.49
4HXX N -1600 -17.09

Created: 2026-02-12 čet 22:13

Emacs 24.5.1 (Org mode 8.2.10)

Validate