Board 6

            ♠ Q 7
            ♥ K 8
            ♦ A 7 6
            ♣ A Q T 6 3 2
♠ A J 6 4 3 █       █      ♠ K 2
♥ A T 7 4   █  #06  ●      ♥ Q J 6 5 2
♦           █       █      ♦ 9 4 3 2
♣ J 9 5 4   █       █      ♣ K 8
            ♠ T 9 8 5
            ♥ 9 3
            ♦ K Q J T 8 5
            ♣ 7

Local results:

North-South East-West Contract Decl Result NS score NS points
Adalbert Horvat & Karoly Dautbegovic Zeljko Orlic & Adriano Voscilla 3H E +1 -170 +0.10
Mladen Ferencic & Cedomil Stanicic Celebrini Silva & Wendy Bencic 5D N -1 -50 +2.27

ScoreTable:

Contract Declarer ScoreNS IMPNS
4SX W 1100 15.37
5DX S 650 12.37
3DX S 570 11.6
5DX S 550 11.4
3N N 400 9.71
4H W 200 6.9
4H W 200 6.9
3HX W 200 6.9
3H W 200 6.9
4D S 130 5.83
3D S 130 5.83
2D N 130 5.83
3D S 110 5.11
3D S 110 5.11
3D S 110 5.11
3D S 110 5.11
5H E 100 5.06
4H W 100 5.06
4D S -50 2.27
4D S -50 2.27
3N N -50 2.27
3N N -50 2.27
3D S -50 2.27
3D S -50 2.27
3D S -50 2.27
5DX S -100 1.29
5DX S -100 1.29
5D S -100 1.29
5D S -100 1.29
3H E -140 0.49
5D S -150 0.41
3H E -170 0.1
3H E -170 0.1
3H E -170 0.1
3H E -170 0.1
2H E -170 0.1
5DX S -300 -2.51
5DX S -300 -2.51
5DX S -300 -2.51
5DX S -300 -2.51
5DX S -300 -2.51
5DX N -300 -2.51
4DX S -300 -2.51
4DX S -300 -2.51
3NX N -300 -2.51
5DX S -500 -5.98
4H W -620 -7.7
4H E -620 -7.7
4H E -620 -7.7
4H E -620 -7.7
4H E -620 -7.7
4H E -620 -7.7
4H E -650 -8.17
4H E -650 -8.17
4HX W -790 -9.89
4HX E -790 -9.89
3HX E -930 -11.37
4HXX E -1080 -12.78
5CX N -1100 -12.94
2SX W -1270 -14.27

Created: 2026-02-12 čet 22:13

Emacs 24.5.1 (Org mode 8.2.10)

Validate