2026.02.14 (MP)

Place Pair PairNo. Played Total 1 2 3 4 5 6
1. Stelio Voric & Inga Hollerer 1 25 60.94% ÷ 38.48% 63.69% 66.90% 79.80% 55.81%
2. Adriano Voscilla & Zeljko Orlic 4 25 54.03% 61.52% ÷ 66.38% 33.35% 65.20% 43.70%
3. Adalbert Horvat & Karoly Dautbegovic 2 25 51.60% 36.31% 33.62% ÷ 70.49% 51.45% 66.13%
4. Branko Jovovic & Jagoda Jovovic 6 25 49.12% 33.10% 66.65% 29.51% ÷ 31.16% 85.20%
5. Mladen Ferencic & Marina Vukmirovic 3 25 46.87% 20.20% 34.80% 48.55% 68.84% ÷ 61.99%
6. Martina Brandes & Wendy Bencic 5 25 37.43% 44.19% 56.30% 33.87% 14.80% 38.01% ÷

Created: 2026-02-14 sub 10:12

Emacs 24.5.1 (Org mode 8.2.10)

Validate