Stelio Voric & Inga Hollerer (pair no. 1)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
1 DD N/None Branko Jovovic & Jagoda Jovovic (6) EW 5♠ N -2 47.17% 47.17%
2 DD E/NS Branko Jovovic & Jagoda Jovovic (6) EW 3♦ N +2 58.65% 52.91%
3 DD S/EW Branko Jovovic & Jagoda Jovovic (6) EW 6♠x N -4 100.00% 68.61%
4 DD W/All Branko Jovovic & Jagoda Jovovic (6) EW 2♠ N +1 41.18% 61.75%
5 DD N/NS Branko Jovovic & Jagoda Jovovic (6) EW 5♥ E +1 87.50% 66.90%
16 DD W/EW Mladen Ferencic & Marina Vukmirovic (3) NS 3♣x N +1 100.00% 72.42%
17 DD N/None Mladen Ferencic & Marina Vukmirovic (3) NS 4♠ E -1 90.74% 75.03%
18 DD E/NS Mladen Ferencic & Marina Vukmirovic (3) NS 2♥ N +1 85.45% 76.34%
19 DD S/EW Mladen Ferencic & Marina Vukmirovic (3) NS 4♥ N +1 69.30% 75.55%
20 DD W/All Mladen Ferencic & Marina Vukmirovic (3) NS 4♠ E +2 53.51% 73.35%
6 DD E/EW Martina Brandes & Wendy Bencic (5) EW 4♠x N = 3.92% 67.04%
7 DD S/All Martina Brandes & Wendy Bencic (5) EW 4♠ N = 58.65% 66.34%
8 DD W/None Martina Brandes & Wendy Bencic (5) EW 1NT E +2 83.33% 67.65%
9 DD N/EW Martina Brandes & Wendy Bencic (5) EW 6♦ E +1 63.73% 67.37%
10 DD E/All Martina Brandes & Wendy Bencic (5) EW 3♦ N +1 69.44% 67.50%
11 DD S/None Adalbert Horvat & Karoly Dautbegovic (2) NS 4♠ E -1 71.15% 67.73%
12 DD W/NS Adalbert Horvat & Karoly Dautbegovic (2) NS 4♥ E +1 63.16% 67.46%
13 DD N/All Adalbert Horvat & Karoly Dautbegovic (2) NS 4♥x N = 88.60% 68.64%
14 DD E/None Adalbert Horvat & Karoly Dautbegovic (2) NS 5♥ N -1 34.31% 66.83%
15 DD S/NS Adalbert Horvat & Karoly Dautbegovic (2) NS 5♣ N +1 61.21% 66.55%
25 DD N/EW Adriano Voscilla & Zeljko Orlic (4) EW 2♥ E -4 1.92% 63.47%
23 DD S/All Adriano Voscilla & Zeljko Orlic (4) EW 6♥x N -4 76.42% 64.06%
24 DD W/None Adriano Voscilla & Zeljko Orlic (4) EW 2NT N +2 21.63% 62.22%
21 DD N/NS Adriano Voscilla & Zeljko Orlic (4) EW 4♥ N -1 82.41% 63.06%
22 DD E/EW Adriano Voscilla & Zeljko Orlic (4) EW 4♣ E -2 10.00% 60.94%

Created: 2026-02-14 sub 10:12

Emacs 24.5.1 (Org mode 8.2.10)

Validate