Board 22

            ♠ A Q 7 5
            ♥ 7
            ♦ 8 7 3
            ♣ K T 8 5 3
♠ K J 4     █       █      ♠ T 9 8 6 2
♥ A Q T     █  #22  ●      ♥ J 6 5
♦ J 9       █       █      ♦ A 6 5 4
♣ A J 9 6 2 █       █      ♣ 7
            ♠ 3
            ♥ K 9 8 4 3 2
            ♦ K Q T 2
            ♣ Q 4

Local results:

North-South East-West Contract Decl Result NS score NS points
Martina Brandes & Wendy Bencic Marina Vukmirovic & Mladen Ferencic 2NT E +1 -150 -2.82
Aleksander Racic & Ljubo Zajkovski Adriano Voscilla & Zeljko Orlic 4Sx E -1 200 +5.01

ScoreTable:

Contract Declarer ScoreNS IMPNS
3CX W 1100 14.63
3DX E 800 12.97
4SX E 500 10.05
3C W 400 8.67
2N W 400 8.67
3N W 300 6.96
3N W 300 6.96
3C W 300 6.96
4S E 200 5.01
4S E 200 5.01
3N W 200 5.01
3N W 200 5.01
3N W 200 5.01
3S W 200 5.01
3S W 200 5.01
2H E 200 5.01
3N W 100 2.86
3N W 100 2.86
3N W 100 2.86
3N W 100 2.86
3N W 100 2.86
3N W 100 2.86
3N W 100 2.86
3N W 100 2.86
3N W 100 2.86
3S E 100 2.86
2S W 100 2.86
2S W 100 2.86
2D W 100 2.86
3H S -50 -0.32
2H S -50 -0.32
2H S -50 -0.32
2C N -50 -0.32
2C N -50 -0.32
3HX S -100 -1.62
3H S -100 -1.62
3H S -100 -1.62
3D S -100 -1.62
3D S -100 -1.62
3D S -100 -1.62
3C N -100 -1.62
2H S -100 -1.62
2S W -110 -1.78
2S W -110 -1.78
2S W -110 -1.78
2S W -110 -1.78
2S E -110 -1.78
2S E -110 -1.78
2S E -110 -1.78
2S E -110 -1.78
2S E -110 -1.78
2S E -110 -1.78
2N W -120 -2.17
2N W -120 -2.17
2N W -120 -2.17
2N W -120 -2.17
1N W -120 -2.17
2S W -140 -2.72
2S E -140 -2.72
3H S -150 -2.82
3C S -150 -2.82
2N W -150 -2.82
2N W -150 -2.82
2N W -150 -2.82
2S N -150 -2.82
2S N -150 -2.82
2S N -150 -2.82
2S W -170 -3.44
3HX S -300 -6.05
3HX S -300 -6.05
3HX S -300 -6.05
3HX S -300 -6.05
2SX N -300 -6.05
4HX S -500 -9.41
4DX S -500 -9.41
4S E -620 -10.9
3N W -630 -10.92
4HX S -800 -12.64

Created: 2026-02-23 pon 21:43

Emacs 24.5.1 (Org mode 8.2.10)

Validate