Board 9

          ♠ J 9
          ♥ A 7
          ♦ J 7 6
          ♣ A Q 9 8 4 3
♠ K Q T 5 █   ●   █      ♠ 6
♥ J 8 3   █  #09  █      ♥ K T 9 6 5 4 2
♦ A 2     █       █      ♦ K T 9 3
♣ K 7 6 5 █       █      ♣ T
          ♠ A 8 7 4 3 2
          ♥ Q
          ♦ Q 8 5 4
          ♣ J 2

Local results:

North-South East-West Contract Decl Result NS score NS points
Jagoda Jovovic & Branko Jovovic Mirjana Barisic & Adalbert Horvat 4C N -2 -100 62.70%
Zeljko Orlic & Adriano Voscilla Stelio Voric & Inga Hollerer 3S N -2 -100 62.70%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
3NX W 800 100.0
3CX N 470 97.62
3CX N 470 97.62
4HXX E 400 95.24
5HX E 200 88.89
5HX E 200 88.89
5HX E 200 88.89
4HX E 200 88.89
4HX E 200 88.89
3N W 200 88.89
2S S 110 81.75
2S S 110 81.75
4H E 100 76.19
4H E 100 76.19
4H E 100 76.19
4H E 100 76.19
3S S -50 70.63
2S S -50 70.63
4SX S -100 62.7
4S S -100 62.7
3NX N -100 62.7
3SX S -100 62.7
3S S -100 62.7
2SX S -100 62.7
3H E -140 55.56
5S S -150 53.17
4S S -150 53.17
3H E -170 48.41
3H E -170 48.41
3H E -170 48.41
3H E -170 48.41
3N N -200 43.65
3H E -200 43.65
4SX S -300 35.71
4SX S -300 35.71
4SX S -300 35.71
4SX S -300 35.71
4SX S -300 35.71
3SX S -300 35.71
3SX S -300 35.71
5CX N -500 23.02
5CX N -500 23.02
4SX S -500 23.02
4SX S -500 23.02
4SX S -500 23.02
3N W -600 15.870000000000005
4H E -620 11.11
4H E -620 11.11
4H E -620 11.11
4H E -620 11.11
4H E -620 11.11
4H E -650 6.349999999999994
4HX E -790 3.969999999999999
4HX E -790 3.969999999999999
4SX S -800 1.59
3HX E -1130 0.0

Author: Adriano Voscilla

Created: 2026-02-27 pet 00:45

Validate