Board 23

          ♠ A 8 6
          ♥ J T 7
          ♦ 8 4 3
          ♣ J 7 6 2
♠ Q J T 3 █■■■■■■■█      ♠ 7 4
♥ A 4     █  #23  █      ♥ K 9 3
♦ K T 2   █       █      ♦ J 7 6 5
♣ K 8 5 3 █■■■●■■■█      ♣ A Q T 9
          ♠ K 9 5 2
          ♥ Q 8 6 5 2
          ♦ A Q 9
          ♣ 4

Local results:

North-South East-West Contract Decl Result NS score NS points
Stelio Voric & Inga Hollerer Mirjana Barisic & Adalbert Horvat 2C E +1 -110 44.03%
Jagoda Jovovic & Branko Jovovic Zeljko Orlic & Adriano Voscilla 2H N = 110 88.44%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
5CX E 500 100.0
3N E 300 98.51
5C W 200 94.03
4S E 200 94.03
3N W 200 94.03
3N E 200 94.03
1N E 200 94.03
3N E 100 82.84
3D E 100 82.84
3D E 100 82.84
3C W 100 82.84
3C E 100 82.84
3C E 100 82.84
2N E 100 82.84
2N E 100 82.84
1N W 100 82.84
1H S 80 73.88
Pa S 0 71.64
2C W -90 67.91
2C E -90 67.91
1N E -90 67.91
1N E -90 67.91
2H S -100 59.7
2H S -100 59.7
2H S -100 59.7
2H S -100 59.7
1N N -100 59.7
3C W -110 44.03
3C E -110 44.03
3C E -110 44.03
3C E -110 44.03
3C E -110 44.03
2S W -110 44.03
2D E -110 44.03
2C W -110 44.03
2C W -110 44.03
2C W -110 44.03
2C W -110 44.03
2C W -110 44.03
2N E -120 30.599999999999994
2N E -120 30.599999999999994
1N E -120 30.599999999999994
1N E -120 30.599999999999994
4C W -130 23.879999999999995
3C W -130 23.879999999999995
3C W -130 23.879999999999995
3C W -130 23.879999999999995
3C E -130 23.879999999999995
1N W -150 18.659999999999997
3H S -200 13.43
3H S -200 13.43
3H S -200 13.43
2H S -200 13.43
2H S -200 13.43
3N W -600 6.719999999999999
3N W -600 6.719999999999999
3N E -600 6.719999999999999
3N E -600 6.719999999999999
4CX E -710 1.4899999999999949
4HX S -1100 0.0

Author: Adriano Voscilla

Created: 2026-02-27 pet 00:45

Validate