2026.03.23 (MP)

Place Pair PairNo. Played Total 1 2 3 4 5 6
1. Adalbert Horvat & Karoly Dautbegovic 6 25 67.83% ÷ 74.56% 62.91% 58.12% 54.91% 88.63%
2. Zeljko Orlic & Marina Vukmirovic 4 25 53.45% 25.44% ÷ 51.39% 63.35% 49.18% 77.87%
3. Stelio Voric & Mladen Ferencic 3 25 51.76% 37.09% 48.61% ÷ 48.16% 71.62% 53.31%
4. Ljubo Zajkovski & Aleksander Racic 1 25 48.53% 41.88% 36.65% 51.84% ÷ 60.74% 51.53%
5. Berislav Bujan & Jasna Durdevic 5 25 46.19% 45.09% 50.82% 28.38% 39.26% ÷ 67.38%
6. Celebrini Silva & Wendy Bencic 2 25 32.26% 11.37% 22.13% 46.69% 48.47% 32.62% ÷

Author: Adriano Voscilla

Created: 2026-03-24 uto 15:54

Validate