Board 3

          ♠ 9 3
          ♥ J 6 2
          ♦ K 8 7
          ♣ K 8 6 5 3
♠ A T 8 2 █       █      ♠ K 7 5
♥ K Q 8 7 █  #03  █      ♥ T 3
♦ T       █       █      ♦ A J 5 3
♣ A Q J T █   ●   █      ♣ 9 7 4 2
          ♠ Q J 6 4
          ♥ A 9 5 4
          ♦ Q 9 6 4 2
          ♣

Local results:

North-South East-West Contract Decl Result NS score NS points
Adalbert Horvat & Karoly Dautbegovic Ljubo Zajkovski & Aleksander Racic 2NT E -1 100 65.15%
Celebrini Silva & Wendy Bencic Zeljko Orlic & Marina Vukmirovic 2NT E +1 -150 33.33%
Stelio Voric & Mladen Ferencic Berislav Bujan & Jasna Durdevic 5S E -3 300 96.97%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
3NX W 500 100.0
4S W 300 96.97
3N E 300 96.97
3N E 300 96.97
3N W 200 84.09
3N W 200 84.09
3N E 200 84.09
3N E 200 84.09
3N E 200 84.09
3N E 200 84.09
3N E 200 84.09
2N E 200 84.09
1NX E 200 84.09
4N E 100 65.15
3N W 100 65.15
3N E 100 65.15
3N E 100 65.15
3N E 100 65.15
3N E 100 65.15
3N E 100 65.15
3S W 100 65.15
2N W 100 65.15
2N E 100 65.15
2N E 100 65.15
2D S 90 54.55
2D S 90 54.55
2D S 90 54.55
1N E -90 51.52
3D S -100 49.24
2D S -100 49.24
2S W -110 46.21
1C W -110 46.21
1N W -120 43.18
1N W -120 43.18
3C W -130 40.15
2C W -130 40.15
2N W -150 33.33
2N W -150 33.33
2N E -150 33.33
2N E -150 33.33
2N E -150 33.33
2C W -150 33.33
1N E -150 33.33
2C N -250 27.27
2DX S -300 25.76
3N W -600 18.939999999999998
3N W -600 18.939999999999998
3N W -600 18.939999999999998
3N W -600 18.939999999999998
3N W -600 18.939999999999998
3N W -600 18.939999999999998
3N E -600 18.939999999999998
3N E -600 18.939999999999998
3N W -630 8.329999999999998
3N E -630 8.329999999999998
3N E -630 8.329999999999998
3N E -630 8.329999999999998
1DXX E -630 8.329999999999998
3N W -660 3.030000000000001
3NX E -750 1.519999999999996
3CX W -870 0.0

Author: Adriano Voscilla

Created: 2026-03-24 uto 15:54

Validate