Board 13

              ♠ 7 5 4
              ♥ T 9 4
              ♦ A T 7 5
              ♣ T 9 7
♠ A 3         █■■■●■■■█      ♠ J 8 6 2
♥ K Q 8 7 6 2 █  #13  █      ♥ J 5
♦ 4 2         █       █      ♦ Q 8 6
♣ A 5 3       █■■■■■■■█      ♣ K J 4 2
              ♠ K Q T 9
              ♥ A 3
              ♦ K J 9 3
              ♣ Q 8 6

Local results:

North-South East-West Contract Decl Result NS score NS points
Zeljko Orlic & Marina Vukmirovic Berislav Bujan & Jasna Durdevic 1NT N -2 -200 9.68%
Adalbert Horvat & Karoly Dautbegovic Stelio Voric & Mladen Ferencic 2H E = -110 59.68%
Ljubo Zajkovski & Aleksander Racic Celebrini Silva & Wendy Bencic 2H E = -110 59.68%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
4HX W 500 100.0
4H W 200 97.58
2HX W 200 97.58
3D S 110 95.16
3H W 100 90.32
3H W 100 90.32
2N E 100 90.32
2H W 100 90.32
2H W 100 90.32
1N S 90 85.48
2S S -100 81.45
2S S -100 81.45
2S S -100 81.45
2S S -100 81.45
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
2H W -110 59.68
1H W -110 59.68
3H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -140 28.230000000000004
2H W -170 13.709999999999994
2H W -170 13.709999999999994
3D S -200 9.68
1NX S -200 9.68
1N S -300 5.65
1N S -300 5.65
2HX W -870 1.6099999999999994
2HX W -870 1.6099999999999994

Author: Adriano Voscilla

Created: 2026-03-24 uto 15:54

Validate