Board 14

          ♠ Q 9
          ♥ A J 2
          ♦ A 2
          ♣ A Q J 6 3 2
♠ K 6 5                  ♠ A J 8 4 3
♥ 9 7 6      #14  ●      ♥ Q T 3
♦ K 8 4                  ♦ T 9
♣ K 9 7 4                ♣ T 8 5
          ♠ T 7 2
          ♥ K 8 5 4
          ♦ Q J 7 6 5 3
          ♣

Local results:

North-South East-West Contract Decl Result NS score NS points
Zeljko Orlic & Marina Vukmirovic Berislav Bujan & Jasna Durdevic 2D N = 90 72.58%
Adalbert Horvat & Karoly Dautbegovic Stelio Voric & Mladen Ferencic 3NT N -1 -50 57.26%
Ljubo Zajkovski & Aleksander Racic Celebrini Silva & Wendy Bencic 4H N -2 -100 33.06%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
5D S 420 100.0
4C N 130 93.55
3C N 130 93.55
2D S 130 93.55
2D S 130 93.55
2D N 130 93.55
2D N 130 93.55
2D N 130 93.55
3D S 110 80.65
3D S 110 80.65
3D S 110 80.65
3C N 110 80.65
2D S 110 80.65
2D N 110 80.65
2D S 90 72.58
3S E 50 70.97
5D S -50 57.26
4H S -50 57.26
4H N -50 57.26
4D S -50 57.26
3N N -50 57.26
3H N -50 57.26
3C N -50 57.26
3C N -50 57.26
3C N -50 57.26
3C N -50 57.26
3C N -50 57.26
3C N -50 57.26
3C N -50 57.26
2N N -50 57.26
1N N -50 57.26
5D S -100 33.06
5D S -100 33.06
4H N -100 33.06
4H N -100 33.06
3N N -100 33.06
3N N -100 33.06
3N N -100 33.06
3N N -100 33.06
3N N -100 33.06
3N N -100 33.06
3H S -100 33.06
3C N -100 33.06
3C N -100 33.06
5C N -150 14.52
4H S -150 14.52
4H S -150 14.52
4H N -150 14.52
3N S -150 14.52
3N N -150 14.52
3N N -150 14.52
3N N -150 14.52
3C N -150 14.52
4H S -200 4.84
3H S -200 4.84
3H N -200 4.84
4HX N -300 1.61
5CX N -500 0.0

Author: Adriano Voscilla

Created: 2026-03-24 uto 15:54

Validate