Board 19

          ♠ K 5
          ♥ A 8
          ♦ J 9 7 2
          ♣ A Q 9 5 4
♠ 7 4 3   █       █      ♠ A Q J 8
♥ K Q J 9 █  #19  █      ♥ T 7 6 4
♦ A T 3   █       █      ♦ Q 8
♣ 8 7 3   █   ●   █      ♣ K 6 2
          ♠ T 9 6 2
          ♥ 5 3 2
          ♦ K 6 5 4
          ♣ J T

Local results:

North-South East-West Contract Decl Result NS score NS points
Berislav Bujan & Jasna Durdevic Celebrini Silva & Wendy Bencic 1D N -1 -50 74.56%
Ljubo Zajkovski & Aleksander Racic Stelio Voric & Mladen Ferencic 2S E = -110 62.72%
Adalbert Horvat & Karoly Dautbegovic Zeljko Orlic & Marina Vukmirovic 3C N -2 -100 65.79%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
3D N 110 98.25
4S E 100 91.23
3N E 100 91.23
3S E 100 91.23
3H W 100 91.23
2N W 100 91.23
2S E 100 91.23
2S E 100 91.23
1N N 90 81.58
1D N 90 81.58
1D N 90 81.58
1C N 90 81.58
3C N -50 74.56
1N N -50 74.56
1C N -50 74.56
1C N -50 74.56
4D N -100 65.79
1N N -100 65.79
1N N -100 65.79
1N N -100 65.79
1C N -100 65.79
1C N -100 65.79
1N W -120 59.65
3H W -140 46.49
3H W -140 46.49
3H E -140 46.49
2H W -140 46.49
2H W -140 46.49
2H W -140 46.49
2H W -140 46.49
2H W -140 46.49
2H W -140 46.49
2H W -140 46.49
2H W -140 46.49
2H E -140 46.49
1H W -140 46.49
3D S -150 29.82
3D N -150 29.82
1N N -150 29.82
1N N -150 29.82
3H W -170 13.159999999999997
3H W -170 13.159999999999997
3H W -170 13.159999999999997
3H W -170 13.159999999999997
3H W -170 13.159999999999997
2H W -170 13.159999999999997
2H W -170 13.159999999999997
2H W -170 13.159999999999997
2H W -170 13.159999999999997
2H E -170 13.159999999999997
1H W -170 13.159999999999997
1H W -170 13.159999999999997
1H E -170 13.159999999999997
4H W -620 0.0

Author: Adriano Voscilla

Created: 2026-03-24 uto 15:54

Validate