Board 24

          ♠ K 6 5
          ♥ A T 8 5 2
          ♦ 8 6
          ♣ 8 6 5
♠ T 3                    ♠ Q 9 7
♥ 6 4 3   ●  #24         ♥ K Q 9 7
♦ K T 9 4                ♦ A Q 3 2
♣ A K 4 3                ♣ J T
          ♠ A J 8 4 2
          ♥ J
          ♦ J 7 5
          ♣ Q 9 7 2

Local results:

North-South East-West Contract Decl Result NS score NS points
Celebrini Silva & Wendy Bencic Stelio Voric & Mladen Ferencic 2D E = -90 45.16%
Adalbert Horvat & Karoly Dautbegovic Berislav Bujan & Jasna Durdevic 2NT E = -120 23.39%
Zeljko Orlic & Marina Vukmirovic Ljubo Zajkovski & Aleksander Racic 3S N -1 -50 49.19%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
5D E 150 97.58
4H E 150 97.58
2S S 110 94.35
2S S 110 94.35
5D E 100 87.1
5D E 100 87.1
4D E 100 87.1
3N E 100 87.1
3N E 100 87.1
4D E 50 66.94
3N E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
3D E 50 66.94
2N E 50 66.94
3S S -50 49.19
3S S -50 49.19
3S S -50 49.19
2S S -50 49.19
2D E -90 45.16
3SX S -100 39.52
3SX S -100 39.52
3S S -100 39.52
3S S -100 39.52
2S S -100 39.52
3D E -110 29.840000000000003
3D E -110 29.840000000000003
3D E -110 29.840000000000003
3D E -110 29.840000000000003
3D E -110 29.840000000000003
2D E -110 29.840000000000003
2N E -120 23.39
1N W -120 23.39
4D E -130 16.939999999999998
4D E -130 16.939999999999998
3D E -130 16.939999999999998
3D E -130 16.939999999999998
3D E -130 16.939999999999998
3D E -130 16.939999999999998
2H N -150 11.29
2N E -180 9.680000000000007
1N W -210 8.060000000000002
3SX S -300 6.45
3N W -430 3.230000000000004
3N W -430 3.230000000000004
3N E -430 3.230000000000004
3SX S -500 0.0

Author: Adriano Voscilla

Created: 2026-03-24 uto 15:54

Validate