Board 6

              ♠ A
              ♥ K J 4
              ♦ A J 5
              ♣ A 9 8 5 4 2
♠ Q T 7 5 4 2 █       █      ♠ K 3
♥ A 6 3       █  #06  ●      ♥ Q T 9 8
♦ K Q 9       █       █      ♦ 6 4 2
♣ J           █       █      ♣ K Q 6 3
              ♠ J 9 8 6
              ♥ 7 5 2
              ♦ T 8 7 3
              ♣ T 7

Local results:

North-South East-West Contract Decl Result NS score NS points
Berislav Bujan & Jasna Durdevic Ljubo Zajkovski & Aleksander Racic 2S E +1 -140 -0.96
Zeljko Orlic & Marina Vukmirovic Wendy Bencic & Silva 4S E -2 200 +6.10

ScoreTable:

Contract Declarer ScoreNS IMPNS
4SX W 500 10.81
3CX N 470 10.42
3CX N 470 10.42
4S W 300 7.94
3N E 300 7.94
3N E 300 7.94
3N E 300 7.94
3N E 300 7.94
4S W 200 6.1
3NX E 200 6.1
3D S 110 4.29
4S W 100 4.17
3S W 100 4.17
3S W 100 4.17
3S W 100 4.17
3S W 100 4.17
4CX N -100 0.02
4C N -100 0.02
4C N -100 0.02
3CX N -100 0.02
3CX N -100 0.02
3C N -100 0.02
3C N -100 0.02
2N N -100 0.02
2S W -110 -0.02
2S W -110 -0.02
2S W -110 -0.02
3S W -140 -0.96
3S W -140 -0.96
2S W -140 -0.96
4C N -150 -1.15
3D S -200 -2.21
4CX N -300 -4.17
3N S -300 -4.17
3DX S -300 -4.17
3CX N -300 -4.17
2NX S -300 -4.17
2DX S -300 -4.17
4DX S -500 -7.71
4DX S -500 -7.71
4CX N -500 -7.71
4CX N -500 -7.71
3CX N -500 -7.71
3SX W -730 -10.9
3SX W -730 -10.9
4CX S -800 -11.63
4CX N -800 -11.63

Created: 2026-03-26 čet 21:23

Emacs 24.5.1 (Org mode 8.2.10)

Validate