Board 8

              ♠ A T 7
              ♥ Q 5 3
              ♦ K 4
              ♣ A 9 4 3 2
♠ J                          ♠ Q 6 4 3
♥ K J 8 7 6 4 ●  #08         ♥ A
♦ J 6 2                      ♦ A Q T 9 3
♣ 7 6 5                      ♣ Q T 8
              ♠ K 9 8 5 2
              ♥ T 9 2
              ♦ 8 7 5
              ♣ K J

Local results:

North-South East-West Contract Decl Result NS score NS points
Berislav Bujan & Jasna Durdevic Ljubo Zajkovski & Aleksander Racic 4Sx N -3 -500 -11.00
Zeljko Orlic & Marina Vukmirovic Wendy Bencic & Silva 2H E -1 50 +1.65

ScoreTable:

Contract Declarer ScoreNS IMPNS
4S S 420 9.44
3N E 200 5.27
3N E 200 5.27
3N E 200 5.27
3S S 200 5.27
3S S 170 4.56
3N E 150 4.06
3S S 140 3.92
3S S 140 3.92
3C N 130 3.75
3C N 130 3.75
3C N 130 3.75
2S S 110 3.13
4D E 100 2.92
2N E 100 2.92
4H W 50 1.65
4H W 50 1.65
3H W 50 1.65
3H W 50 1.65
3H W 50 1.65
3D E 50 1.65
3D E 50 1.65
3S S -50 -0.67
3S S -50 -0.67
2S S -50 -0.67
3C N -100 -2.15
3D E -110 -2.23
3D E -110 -2.23
2H W -110 -2.23
2H W -110 -2.23
2H W -110 -2.23
2H W -110 -2.23
2H W -110 -2.23
3H W -140 -3.13
3H W -140 -3.13
3H W -140 -3.13
3H W -140 -3.13
3H W -140 -3.13
2H W -140 -3.13
2H W -140 -3.13
2H W -140 -3.13
2H W -140 -3.13
2H W -140 -3.13
2H W -140 -3.13
3C N -150 -3.21
4SX S -300 -6.69
4H W -420 -8.87

Created: 2026-03-26 čet 21:23

Emacs 24.5.1 (Org mode 8.2.10)

Validate