Board 17

            ♠ 5 2
            ♥ 9 5
            ♦ K T 8 6
            ♣ K T 8 7 4
♠ K 7           ●          ♠ A T 9 6 3
♥ J T 7 6      #17         ♥ 8 2
♦ A Q J 9 2                ♦ 5 4
♣ 6 2                      ♣ A Q 9 3
            ♠ Q J 8 4
            ♥ A K Q 4 3
            ♦ 7 3
            ♣ J 5

Local results:

North-South East-West Contract Decl Result NS score NS points
Stelio Voric & Inga Hollerer Adalbert Horvat & Karoly Dautbegovic 2S E -1 50 +1.09
Zeljko Orlic & Mladen Ferencic Wendy Bencic & Silva 3D E -3 150 +3.89

ScoreTable:

Contract Declarer ScoreNS IMPNS
3SX E 300 6.96
4S E 200 4.93
3N W 150 3.89
1N N 120 3.21
3N W 100 2.58
3DX W 100 2.58
3D W 100 2.58
2S E 100 2.58
2S E 100 2.58
2S E 100 2.58
2S E 100 2.58
2S E 100 2.58
2S E 100 2.58
2S E 100 2.58
2S E 100 2.58
2S E 100 2.58
2S E 100 2.58
1N S 90 2.32
1N N 90 2.32
3D W 50 1.09
3D W 50 1.09
2N W 50 1.09
2S E 50 1.09
2S E 50 1.09
2S E 50 1.09
2S E 50 1.09
2S E 50 1.09
2S E 50 1.09
2S E 50 1.09
2S E 50 1.09
2S E 50 1.09
2D W 50 1.09
1N W 50 1.09
3C N -50 -1.39
2S N -50 -1.39
2H S -50 -1.39
2H S -50 -1.39
2C S -50 -1.39
2D W -90 -2.51
2D W -90 -2.51
3H S -100 -2.74
3H S -100 -2.74
3H S -100 -2.74
3H S -100 -2.74
2NX N -100 -2.74
2H S -100 -2.74
1N N -100 -2.74
1N N -100 -2.74
2S E -110 -2.79
2S E -110 -2.79
2S E -110 -2.79
2S E -110 -2.79
2S E -140 -3.77
2DX W -180 -4.77
3HX S -300 -7.09
2SX E -470 -10.05

Created: 2026-04-13 pon 21:53

Emacs 24.5.1 (Org mode 8.2.10)

Validate