Board 24

          ♠ J 4 2
          ♥ J 7 5 4
          ♦ K 7
          ♣ A K 4 3
♠ T 5                    ♠ A K Q 3
♥ A K 9   ●  #24         ♥ Q T 8 3
♦ Q 5 4 3                ♦ T 6 2
♣ J 7 6 2                ♣ Q 8
          ♠ 9 8 7 6
          ♥ 6 2
          ♦ A J 9 8
          ♣ T 9 5

Local results:

North-South East-West Contract Decl Result NS score NS points
Jagoda Jovovic & Branko Jovovic Zeljko Orlic & Mladen Ferencic 2D E = -90 -0.09
Adalbert Horvat & Karoly Dautbegovic Wendy Bencic & Silva 1NT N = 90 +4.76

ScoreTable:

Contract Declarer ScoreNS IMPNS
3N E 100 5.02
3D W 100 5.02
3N W 50 3.74
3N W 50 3.74
2N E 50 3.74
2S W 50 3.74
2D W 50 3.74
2D W 50 3.74
2D W 50 3.74
2D W 50 3.74
1N W 50 3.74
1D W 50 3.74
2S S -50 1.02
1N N -50 1.02
1S S -50 1.02
1H N -50 1.02
1D W -70 0.67
1D W -70 0.67
2D W -90 -0.09
1N W -90 -0.09
1N W -90 -0.09
1N W -90 -0.09
1N W -90 -0.09
1N W -90 -0.09
1N W -90 -0.09
1D W -90 -0.09
2SX S -100 -0.21
1N N -100 -0.21
1SX S -100 -0.21
2H W -110 -0.72
2N W -120 -1.04
2N W -120 -1.04
2N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
1N W -120 -1.04
2H E -140 -1.72
1N W -150 -1.77
1N W -150 -1.77
1N W -150 -1.77
1N W -150 -1.77
1N W -150 -1.77
1NX W -180 -2.7
2SX S -300 -5.3
3N W -400 -7.4
3N W -400 -7.4
4H W -420 -7.82

Created: 2026-04-13 pon 21:53

Emacs 24.5.1 (Org mode 8.2.10)

Validate