Board 14

            ♠ A 9 5 4 2
            ♥ A 9
            ♦ A Q J 7 6
            ♣ 6
♠ K T 8 6 3                ♠
♥ 7 6          #14  ●      ♥ K J 4 2
♦ K 9                      ♦ T 8 5 4 3 2
♣ A Q 7 5                  ♣ K 8 4
            ♠ Q J 7
            ♥ Q T 8 5 3
            ♦
            ♣ J T 9 3 2

Local results:

North-South East-West Contract Decl Result NS score NS points
Adalbert Horvat & Karoly Dautbegovic Berislav Bujan & Jasna Durdevic 2H N +2 170 84.56%
Ljubo Zajkovski & Aleksander Racic Adriano Voscilla & Zeljko Orlic 4H N -2 -100 35.29%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
3CXX W 1000 100.0
4DX E 800 98.53
2HX S 570 97.06
2HX S 470 95.59
3DX E 300 93.38
3CX W 300 93.38
3N E 200 89.71000000000001
2S W 200 89.71000000000001
2S W 200 89.71000000000001
2DX N 180 86.76
3H E 150 82.35
3C W 150 82.35
2N E 150 82.35
2S W 150 82.35
2S W 150 82.35
2N S 120 77.21
2N N 120 77.21
2H S 110 72.79
2H S 110 72.79
2H S 110 72.79
2H S 110 72.79
3C W 100 65.44
3C W 100 65.44
3C W 100 65.44
3C W 100 65.44
2S W 100 65.44
2D E 100 65.44
2D N 90 60.29
2D E 50 58.09
1N E 50 58.09
4S N -50 51.47
4H N -50 51.47
3N S -50 51.47
3N N -50 51.47
3H S -50 51.47
2N N -50 51.47
2D N -50 51.47
4SX N -100 35.29
4H S -100 35.29
3H S -100 35.29
2HX S -100 35.29
2H S -100 35.29
2H S -100 35.29
2H S -100 35.29
2D N -100 35.29
2D N -100 35.29
2D N -100 35.29
2D N -100 35.29
3D N -150 19.85
2D N -150 19.85
2D N -150 19.85
2D N -150 19.85
2D N -150 19.85
4C S -200 13.97
4C N -200 13.97
2DX E -280 11.760000000000005
4SX N -300 8.09
3HX S -300 8.09
3HX S -300 8.09
2DX N -300 8.09
4SX N -500 3.68
4SX N -500 3.68
6HX S -1100 0.74
3NX N -1100 0.74

Author: Adriano Voscilla

Created: 2026-04-16 čet 23:26

Validate