Board 17

            ♠ J 6 3
            ♥ Q J 6 4 3
            ♦ A K 8
            ♣ Q 3
♠ A 7 4         ●          ♠ Q T
♥ A T          #17         ♥ 9 8 5
♦ J 5 2                    ♦ T 6 4
♣ A J 9 8 2                ♣ K T 7 6 5
            ♠ K 9 8 5 2
            ♥ K 7 2
            ♦ Q 9 7 3
            ♣ 4

Local results:

North-South East-West Contract Decl Result NS score NS points
Ljubo Zajkovski & Aleksander Racic Adalbert Horvat & Karoly Dautbegovic 2S N +1 140 58.65%
Berislav Bujan & Jasna Durdevic Adriano Voscilla & Zeljko Orlic 5C E -2 100 35.58%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
5CX W 500 99.04
5CX W 500 99.04
4H N 420 94.23
4H N 420 94.23
5CX W 300 87.5
5CX W 300 87.5
4CX W 300 87.5
4CX W 300 87.5
3H N 170 76.92
3H N 170 76.92
2H N 170 76.92
2H N 170 76.92
3S S 140 58.65
3S S 140 58.65
3H N 140 58.65
3H N 140 58.65
3H N 140 58.65
3H N 140 58.65
3H N 140 58.65
3H N 140 58.65
3H N 140 58.65
3H N 140 58.65
2H N 140 58.65
3D S 110 44.23
2H N 110 44.23
2H N 110 44.23
5C E 100 35.58
4CX W 100 35.58
4C W 100 35.58
4C W 100 35.58
4C W 50 27.879999999999995
3C E 50 27.879999999999995
4H N -50 18.27
4H N -50 18.27
4H N -50 18.27
4H N -50 18.27
4H N -50 18.27
4H N -50 18.27
3H N -50 18.27
4S S -100 7.69
4HX N -100 7.69
4H N -100 7.69
3C W -110 1.9200000000000017
3C W -110 1.9200000000000017
3C W -110 1.9200000000000017

Author: Adriano Voscilla

Created: 2026-04-16 čet 23:26

Validate