2026.04.23 (IMP)
| Place | Pair | PairNo. | Played | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zeljko Orlic & Adriano Voscilla | 5 | 21 | +50.83 | ÷ | +9.19 | -5.95 | -0.02 | +15.73 | +5.14 | +4.16 | +22.58 |
| 2. | Karoly Dautbegovic & Adalbert Horvat | 7 | 21 | +32.12 | -9.19 | ÷ | -0.85 | +3.46 | -3.33 | +12.66 | +14.38 | +14.99 |
| 3. | Slavoljub Katancevic & Dragana Zavada | 6 | 21 | +25.92 | +5.95 | +0.85 | ÷ | -1.87 | +3.64 | +3.46 | +16.16 | -2.27 |
| 4. | Branko Jovovic & Jagoda Jovovic | 3 | 21 | +17.89 | +0.02 | -3.46 | +1.87 | ÷ | +12.54 | +9.63 | -2.29 | -0.42 |
| 5. | Dragana Muftic & Edo Muftic | 4 | 21 | -15.90 | -15.73 | +3.33 | -3.64 | -12.54 | ÷ | +9.98 | +0.77 | +1.93 |
| 6. | Inga Hollerer & Stelio Voric | 1 | 21 | -20.54 | -5.14 | -12.66 | -3.46 | -9.63 | -9.98 | ÷ | +16.15 | +4.18 |
| 7. | Olga Radovan & Srecko Ostiv | 2 | 21 | -43.11 | -4.16 | -14.38 | -16.16 | +2.29 | -0.77 | -16.15 | ÷ | +6.22 |
| 8. | Wendy Bencic & Celebrini Silva | 8 | 21 | -47.21 | -22.58 | -14.99 | +2.27 | +0.42 | -1.93 | -4.18 | -6.22 | ÷ |
- Turnir: 17sep27i PBN file
- PairsScorer Event: 58
- BWS file: Event58-Apr23-2026.bws