2026.05.04 (IMP)
| Place | Pair | PairNo. | Played | Total | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Adalbert Horvat & Karoly Dautbegovic | 1 | 20 | +35.01 | ÷ | +18.61 | +9.66 | -6.85 | +13.59 |
| 2. | Adriano Voscilla & Zeljko Orlic | 4 | 20 | +23.30 | -18.61 | ÷ | -0.82 | +26.04 | +16.69 |
| 3. | Marina Vukmirovic & Cedomil Stanicic | 2 | 20 | +17.58 | -9.66 | +0.82 | ÷ | +8.97 | +17.45 |
| 4. | Aleksander Racic & Igor Mandalinic | 3 | 20 | -15.42 | +6.85 | -26.04 | -8.97 | ÷ | +12.74 |
| 5. | Wendy Bencic & Celebrini Silva | 5 | 20 | -60.47 | -13.59 | -16.69 | -17.45 | -12.74 | ÷ |
- Turnir: 24sep1i PBN file
- PairsScorer Event: 60
- BWS file: Event60-Apr05-2026.bws