2026.05.07 (IMP)

PBN file = 24sep2i.pbn

Event:	IMP-39
Site:	BRBR brbrdata.ply
Date:	2000.09.24
North: Adriano Voscilla ……………..vs…………….. East: Adalbert Horvat
South: Željko Orlić   West: Karoly Dautbegović
Brd Dlr Vul Contr Dcl Lead Rslt ScoreNS Avrg IMP Running
1 DD N None 3NTx S ♣J 12 850 493 8.01 8.01
2 DD E NS 2NT E ♣2 6 100 8 2.28 10.29
3 DD S EW 3NT W ♠2 7 200 -91 6.55 16.84
4 DD W All 3NT W ♠9 6 300 -6 6.74 23.58
5 DD N NS 5♦ W ♥9 10 50 50 0.40 23.98
6 DD E EW 2♠ S ♥3 9 140 61 1.81 25.79
7 DD S All 3NT E ♦4 9 -600 -134 -7.82 17.97
8 DD W None 3♣ N ♦A 8 -50 -54 0.33 18.30
9 DD N EW 3NT N ♠3 8 -50 -43 -0.36 17.94
10 DD E All 5♠ S ♦2 11 650 395 4.59 22.53
11 DD S None 3♠ E ♥3 10 -170 -23 -4.05 18.48
12 DD W NS 5♠ E ♠7 11 -450 -179 -5.09 13.39
13 DD N All 2♥ N ♦K 7 -100 -46 -1.04 12.35
14 DD E None 4♥ N ♣A 10 420 397 0.32 12.67
15 DD S NS 2♠ S ♣6 8 110 85 0.66 13.33
16 DD W EW 3NT E ♦T 9 -600 -251 -6.58 6.75
17 DD N None 1NT N ♠3 7 90 44 1.27 8.02
18 DD E NS 5♣ N ♥Q 10 -100 48 -3.63 4.39
19 DD S EW 3NTx E ♥4 5 1100 94 14.00 18.39
20 DD W All 3NT S ♥9 10 630 643 -0.50 17.89
21 DD N NS 1♠ N ♦3 6 -100 -72 -0.72 17.17
22 DD E EW 5♥ S ♠J 9 -100 -246 2.57 19.74
23 DD S All 1NT S ♠Q 9 150 -56 4.61 24.35
24 DD W None 4♠ S ♦2 11 450 398 1.66 26.01

Match result: NS 15 - EW 5

Created: 2026-05-01 pet 19:11

Emacs 24.5.1 (Org mode 8.2.10)

Validate