2026.05.11 (MP)

Place Pair PairNo. Played Total 1 2 3 4 5
1. Adalbert Horvat & Karoly Dautbegovic 2 20 62.89% ÷ 53.07% 70.86% 41.96% 85.70%
2. Adriano Voscilla & Zeljko Orlic 3 20 51.06% 46.93% ÷ 42.02% 54.91% 60.36%
3. Marina Vukmirovic & Stelio Voric 5 20 49.98% 29.14% 57.98% ÷ 48.09% 64.73%
4. Dragana Muftic & Edo Muftic 6 20 45.22% 58.04% 45.09% 51.91% ÷ 25.82%
5. Ljubo Zajkovski & Aleksander Racic 1 20 40.85% 14.30% 39.64% 35.27% 74.18% ÷

Author: Adriano Voscilla

Created: 2026-05-12 uto 22:59

Validate