Board 2

          ♠ A 9 8 3
          ♥ Q 9 8
          ♦ J 5
          ♣ Q 9 8 5
♠ K Q 5 4  ■■■■■■■       ♠
♥ 5          #02  ●      ♥ A K T 7 3 2
♦ K 9 8 4                ♦ A 6 2
♣ T 7 4 3  ■■■■■■■       ♣ K J 6 2
          ♠ J T 7 6 2
          ♥ J 6 4
          ♦ Q T 7 3
          ♣ A

Local results:

North-South East-West Contract Decl Result NS score NS points
Dragana Muftic & Edo Muftic Ljubo Zajkovski & Aleksander Racic 2NT E -1 50 66.35%
Adriano Voscilla & Zeljko Orlic Marina Vukmirovic & Stelio Voric 3H E = -140 36.54%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
3NX W 300 100.0
5C E 150 95.19
3N W 150 95.19
3N W 150 95.19
3N E 150 95.19
6C E 100 83.65
3N W 100 83.65
3N W 100 83.65
3N W 100 83.65
3N W 100 83.65
3N W 100 83.65
3N W 100 83.65
3N W 100 83.65
5C E 50 66.35
4H E 50 66.35
4H E 50 66.35
4H E 50 66.35
4H E 50 66.35
4H E 50 66.35
3N W 50 66.35
3H E 50 66.35
3D W 50 66.35
Pa E 0 55.77
3C E -110 51.92
2C E -110 51.92
2C E -110 51.92
2C E -130 45.19
2C E -130 45.19
2C E -130 45.19
3H E -140 36.54
3H E -170 29.810000000000002
2H E -170 29.810000000000002
2H E -200 24.040000000000006
2H E -200 24.040000000000006
2H E -200 24.040000000000006
2H E -200 24.040000000000006
4H E -420 11.540000000000006
4H E -420 11.540000000000006
4H E -420 11.540000000000006
4H E -420 11.540000000000006
4H E -420 11.540000000000006
4H E -450 3.8499999999999943
4H E -450 3.8499999999999943
4SX S -1100 0.0

Author: Adriano Voscilla

Created: 2026-05-12 uto 22:59

Validate