2026.05.28 (IMP)
PBN file = 24sep4i.pbn
Event: IMP-39 Site: BRBR brbrdata.ply Date: 2000.09.24
| North: | Adriano Voscilla | ……………..vs…………….. | East: | Karoly Dautbegovic |
| South: | Mirjana Barišić | West: | Adalbert Horvat |
| Brd | Dlr | Vul | Contr | Dcl | Lead | Rslt | ScoreNS | Avrg | IMP | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 DD | N | None | 4♥ | E | ♣8 | 10 | -420 | -72 | -7.39 | -7.39 |
| 2 DD | E | NS | 5♦ | E | ♥K | 11 | -400 | -277 | -3.33 | -10.72 |
| 3 DD | S | EW | 2NT | N | ♥4 | 5 | -150 | -90 | -1.75 | -12.47 |
| 4 DD | W | All | 2♠ | S | ♣K | 7 | -100 | -65 | -0.87 | -13.34 |
| 5 DD | N | NS | 3NT | W | ♦9 | 10 | -430 | -333 | -2.19 | -15.53 |
| 6 DD | E | EW | 4♠ | N | ♥5 | 11 | 450 | 269 | 4.35 | -11.18 |
| 7 DD | S | All | 3NT | W | ♥J | 10 | -630 | -515 | -1.92 | -13.10 |
| 8 DD | W | None | 5♣x | S | ♥A | 11 | 550 | 277 | 6.09 | -7.01 |
| 9 DD | N | EW | 4♥ | S | ♠4 | 11 | 450 | 261 | 4.42 | -2.59 |
| 10 DD | E | All | 4♠ | W | ♣6 | 11 | -650 | -646 | 0.27 | -2.32 |
| 11 DD | S | None | 3♦ | E | ♠5 | 11 | -150 | -273 | 3.13 | 0.81 |
| 12 DD | W | NS | 3NT | W | ♦K | 9 | -400 | -409 | 0.49 | 1.30 |
| 13 DD | N | All | 4♥ | N | ♦4 | 9 | -100 | 25 | -2.80 | -1.50 |
| 14 DD | E | None | 3♠ | N | ♥4 | 9 | 140 | 87 | 1.28 | -0.22 |
| 15 DD | S | NS | 3NT | S | ♥4 | 10 | 630 | 500 | 2.12 | 1.90 |
| 16 DD | W | EW | 2♠ | N | ♣K | 9 | 140 | 80 | 1.41 | 3.31 |
| 17 DD | N | None | 3♥ | W | ♣A | 8 | 50 | 85 | -0.94 | 2.37 |
| 18 DD | E | NS | 3NT | N | ♠T | 11 | 660 | 606 | 1.29 | 3.66 |
| 19 DD | S | EW | 4♠ | S | ♣J | 11 | 450 | 277 | 4.11 | 7.77 |
| 20 DD | W | All | 4♠ | E | ♣4 | 8 | 200 | -175 | 5.20 | 12.97 |
Match result: NS 13 - EW 7