Board 2

            ♠ A K 7 4
            ♥ J 7 3
            ♦ 8 7 2
            ♣ A K 6
♠ Q J 8      ■■■■■■■       ♠ 9 6 5 2
♥ K Q T        #02  ●      ♥ A 9 6 2
♦ K T 9 6 3                ♦ A Q 5
♣ T 8        ■■■■■■■       ♣ 7 4
            ♠ T 3
            ♥ 8 5 4
            ♦ J 4
            ♣ Q J 9 5 3 2

Local results:

North-South East-West Contract Decl Result NS score NS points
Stelio Voric & Branko Jovovic Wendy Bencic & Marina Vukmirovic 3Dx E -1 100 80.77%
Mirjana Barisic & Adriano Voscilla Adalbert Horvat & Karoly Dautbegovic 2H E +2 -170 15.38%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
3N N 630 100.0
4HX E 300 98.46
2CX S 180 95.38
1N N 180 95.38
1N N 180 95.38
2N N 120 90.77
1N N 120 90.77
3C S 110 86.15
3C N 110 86.15
4HX E 100 80.77
3HX E 100 80.77
3HX E 100 80.77
1N E 100 80.77
2C S 90 76.92
3H E 50 70.77
3H E 50 70.77
3D W 50 70.77
3D W 50 70.77
3D W 50 70.77
3D W 50 70.77
2H E 50 70.77
2D W -90 62.31
2D W -90 62.31
2D W -90 62.31
2D W -90 62.31
3N N -100 49.23
3N N -100 49.23
3C S -100 49.23
3C S -100 49.23
3C S -100 49.23
3C S -100 49.23
3C S -100 49.23
3C N -100 49.23
3C N -100 49.23
3C N -100 49.23
3C N -100 49.23
1N N -100 49.23
3D W -110 32.31
3D W -110 32.31
2H E -110 32.31
2H E -110 32.31
2H E -110 32.31
2D W -110 32.31
2D W -110 32.31
2N E -120 24.620000000000005
3D W -130 20.769999999999996
2D W -130 20.769999999999996
2D W -130 20.769999999999996
2D W -130 20.769999999999996
1H E -170 15.379999999999995
1H E -170 15.379999999999995
1H E -170 15.379999999999995
1N W -180 12.310000000000002
4C S -200 8.46
3CX S -200 8.46
2S N -200 8.46
1N N -200 8.46
2S N -300 4.62
4H E -420 1.5400000000000063
4CX S -500 0.0

Created: 2026-05-20 sri 22:51

Emacs 24.5.1 (Org mode 8.2.10)

Validate