Board 3

          ♠ A J T 4
          ♥ Q 8 5 2
          ♦ A
          ♣ A Q 9 2
♠ 7 5 3 2 █       █      ♠ K Q 6
♥ T 9     █  #03  █      ♥ A K 7 3
♦ K 9 8 4 █       █      ♦ J 7 5 3 2
♣ K J 5   █   ●   █      ♣ 4
          ♠ 9 8
          ♥ J 6 4
          ♦ Q T 6
          ♣ T 8 7 6 3

Local results:

North-South East-West Contract Decl Result NS score NS points
Stelio Voric & Branko Jovovic Wendy Bencic & Marina Vukmirovic 3D E -1 100 58.82%
Mirjana Barisic & Adriano Voscilla Adalbert Horvat & Karoly Dautbegovic 1NT N -1 -50 33.82%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
4HX E 1100 100.0
3SX W 800 98.53
3CX N 570 97.06
2H E 300 94.12
2H E 300 94.12
1N W 300 94.12
4D W 200 88.24
4D E 200 88.24
4D E 200 88.24
3S W 200 88.24
4C N 130 83.09
3C N 110 75.0
3C N 110 75.0
3C N 110 75.0
3C N 110 75.0
3C N 110 75.0
3C N 110 75.0
2C N 110 75.0
2C N 110 75.0
4D E 100 58.82
3S W 100 58.82
3D W 100 58.82
3D W 100 58.82
3D W 100 58.82
3D E 100 58.82
3D E 100 58.82
3D E 100 58.82
3D E 100 58.82
2S W 100 58.82
2S W 100 58.82
2D W 100 58.82
1S W 100 58.82
2C N 90 44.85
2C N 90 44.85
1N S 90 44.85
1N N 90 44.85
1N N 90 44.85
1N N 90 44.85
4C N -50 33.82
3C N -50 33.82
3C N -50 33.82
3C N -50 33.82
2S N -50 33.82
2S N -50 33.82
1N N -50 33.82
1N N -50 33.82
2D E -90 25.739999999999995
2D E -90 25.739999999999995
4C N -100 21.32
3N N -100 21.32
3H S -100 21.32
3H N -100 21.32
3D W -110 13.969999999999999
3D W -110 13.969999999999999
3D E -110 13.969999999999999
2D W -110 13.969999999999999
2D W -110 13.969999999999999
2D W -110 13.969999999999999
1N W -120 8.819999999999993
3D W -130 7.349999999999994
5C N -150 5.15
3H N -150 5.15
2N N -200 2.94
5CX N -300 0.74
4CX N -300 0.74

Created: 2026-05-20 sri 22:51

Emacs 24.5.1 (Org mode 8.2.10)

Validate