2026.06.05 (IMP)
PBN file = 24sep5i.pbn
Event: IMP-39 Site: BRBR brbrdata.ply Date: 2000.09.24
| North: | Adriano Voscilla | ……………..vs…………….. | East: | Adalbert Horvat |
| South: | Željko Orlić | West: | Karoly Dautbegović |
| Brd | Dlr | Vul | Contr | Dcl | Lead | Rslt | ScoreNS | Avrg | IMP | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 DD | N | None | 4♥ | E | ♥4 | 12 | -480 | -515 | 1.03 | 1.03 |
| 2 DD | E | NS | 3NT | S | ♠K | 10 | 630 | 167 | 7.42 | 8.45 |
| 3 DD | S | EW | 6♠ | S | ♣J | 12 | 980 | 797 | 4.33 | 12.78 |
| 4 DD | W | All | 4♠x | N | ♦6 | 9 | -200 | -12 | -3.82 | 8.96 |
| 5 DD | N | NS | 3NT | W | ♦6 | 11 | -460 | -534 | 1.52 | 10.48 |
| 6 DD | E | EW | 6♣ | E | ♦4 | 12 | -1370 | -885 | -7.08 | 3.40 |
| 7 DD | S | All | 3♣ | S | ♠T | 9 | 110 | -27 | 3.08 | 6.48 |
| 8 DD | W | None | 4♥ | S | ♠K | 9 | -50 | 284 | -7.26 | -0.78 |
| 9 DD | N | EW | 4♣ | E | ♥5 | 11 | -150 | -26 | -3.37 | -4.15 |
| 10 DD | E | All | 4♥ | W | ♦K | 10 | -620 | -223 | -7.74 | -11.89 |
| 11 DD | S | None | 3NT | S | ♠6 | 12 | 490 | 452 | 1.28 | -10.61 |
| 12 DD | W | NS | 1♥ | S | ♦K | 6 | -100 | 40 | -3.51 | -14.12 |
| 13 DD | N | All | 1NT | S | ♠6 | 9 | 150 | 61 | 2.02 | -12.10 |
| 14 DD | E | None | 2NT | E | ♦3 | 9 | -150 | -25 | -3.18 | -15.28 |
| 15 DD | S | NS | 4♠ | N | ♥4 | 11 | 650 | 625 | 0.23 | -15.05 |
| 16 DD | W | EW | 1NT | W | ♦3 | 8 | -120 | -114 | -0.56 | -15.61 |
| 17 DD | N | None | 2♠ | E | ♥3 | 6 | 100 | 366 | -6.30 | -21.91 |
| 18 DD | E | NS | 2♠ | E | ♦4 | 9 | -140 | -40 | -2.67 | -24.58 |
| 19 DD | S | EW | 4♠ | S | ♦Q | 7 | -150 | -10 | -3.70 | -28.28 |
| 20 DD | W | All | 4♠x | E | ♥A | 11 | -990 | -382 | -9.72 | -38.00 |
| 21 DD | N | NS | 1NT | S | ♠T | 6 | -100 | -254 | 3.31 | -34.69 |
| 22 DD | E | EW | 4♠ | E | ♦3 | 8 | 200 | 22 | 4.30 | -30.39 |
| 23 DD | S | All | Pass | 0 | 9 | -0.12 | -30.51 | |||
| 24 DD | W | None | 3NT | S | ♦5 | 9 | 400 | 257 | 3.52 | -26.99 |
Match result: NS 5 - EW 15