Board 13

            ♠ K 2
            ♥ 7 6 4 3
            ♦ A K J T 2
            ♣ J 4
♠ A J 7     █■■■●■■■█      ♠ T 8 5
♥ T         █  #13  █      ♥ Q J 5 2
♦ Q 9 8 5 4 █       █      ♦ 6
♣ Q 9 6 3   █■■■■■■■█      ♣ A K 8 7 5
            ♠ Q 9 6 4 3
            ♥ A K 9 8
            ♦ 7 3
            ♣ T 2

Local results:

North-South East-West Contract Decl Result NS score NS points
Adalbert Horvat & Karoly Dautbegovic Adriano Voscilla & Mladen Ferencic 3S N -1 -100 57.07%
Wendy Bencic & Marina Vukmirovic Jasna Durdevic & Berislav Bujan 3D N -3 -300 7.07%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
4CX E 200 99.46
4C E 200 99.46
2H N 170 97.83
3H S 140 96.74
1N N 120 95.65
2S S 110 89.67
2H S 110 89.67
2H S 110 89.67
2H S 110 89.67
2H S 110 89.67
2H S 110 89.67
2H S 110 89.67
2H N 110 89.67
4C E 100 83.15
3C E 100 83.15
2D N 90 80.98
1N N 90 80.98
Pa N 0 73.91
Pa N 0 73.91
Pa N 0 73.91
Pa N 0 73.91
Pa N 0 73.91
Pa N 0 73.91
Pa N 0 73.91
Pa N 0 73.91
Pa N 0 73.91
4H S -100 57.07
4H N -100 57.07
3H S -100 57.07
3H S -100 57.07
3H S -100 57.07
3H S -100 57.07
3H S -100 57.07
3H S -100 57.07
3H S -100 57.07
3H S -100 57.07
3H N -100 57.07
3H N -100 57.07
3D N -100 57.07
2N N -100 57.07
2H S -100 57.07
2D N -100 57.07
1S S -100 57.07
3C W -110 45.11
3C E -110 45.11
4C E -130 42.93
3C W -130 42.93
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H S -200 26.63
4H N -200 26.63
4H N -200 26.63
4H N -200 26.63
4H N -200 26.63
3H S -200 26.63
3H S -200 26.63
3H N -200 26.63
2S S -200 26.63
2S S -200 26.63
2S S -200 26.63
2H S -200 26.63
1N N -200 26.63
5H N -300 7.07
4S S -300 7.07
4H S -300 7.07
3N N -300 7.07
3S S -300 7.07
3S S -300 7.07
3H S -300 7.07
4S S -400 1.63
4H S -400 1.63
4HX S -500 0.0

Created: 2026-05-21 čet 09:12

Emacs 24.5.1 (Org mode 8.2.10)

Validate