2026.07.02 (IMP)
PBN file = 24sep6i.pbn
Event: IMP-39 Site: BRBR brbrdata.ply Date: 2000.09.24
| North: | Adriano Voscilla | ……………..vs…………….. | East: | Adalbert Horvat |
| South: | Željko Orlić | West: | Karoly Dautbegović |
| Brd | Dlr | Vul | Contr | Dcl | Lead | Rslt | ScoreNS | Avrg | IMP | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 DD | N | None | 4♠ | E | ♦J | 10 | -420 | -263 | -3.07 | -3.07 |
| 2 DD | E | NS | 4♠ | E | ♦K | 9 | 50 | -203 | 6.08 | 3.01 |
| 3 DD | S | EW | 4♠ | N | ♥4 | 7 | -150 | -61 | -1.99 | 1.02 |
| 4 DD | W | All | 2♥ | S | ♦6 | 8 | 110 | 15 | 2.40 | 3.42 |
| 5 DD | N | NS | 3NT | E | ♦4 | 11 | -460 | -421 | -1.01 | 2.41 |
| 6 DD | E | EW | 3♦ | E | ♣8 | 9 | -110 | -60 | -1.25 | 1.16 |
| 7 DD | S | All | 1NT | S | ♥T | 6 | -100 | -58 | -0.74 | 0.42 |
| 8 DD | W | None | 6♠ | S | ♦9 | 12 | 980 | 648 | 6.83 | 7.25 |
| 9 DD | N | EW | 2♠ | W | ♠5 | 9 | -140 | -295 | 3.32 | 10.57 |
| 10 DD | E | All | 4♥ | N | ♠K | 10 | 620 | 411 | 4.17 | 14.74 |
| 11 DD | S | None | 1NT | N | ♥4 | 7 | 90 | 44 | 1.44 | 16.18 |
| 12 DD | W | NS | 3♥ | S | ♣A | 11 | 200 | 210 | 0.21 | 16.39 |
| 13 DD | N | All | 2♥ | S | ♣A | 8 | 110 | 48 | 1.34 | 17.73 |
| 14 DD | E | None | 4♥ | E | ♦4 | 10 | -420 | -233 | -4.68 | 13.05 |
| 15 DD | S | NS | 4♠x | W | ♦A | 8 | 300 | 256 | 1.08 | 14.13 |
| 16 DD | W | EW | 3♥ | N | ♣A | 8 | -50 | -69 | 0.57 | 14.70 |
| 17 DD | N | None | 2♦ | N | ♥A | 7 | -50 | 49 | -2.96 | 11.74 |
| 18 DD | E | NS | 6♥ | S | ♣7 | 10 | -200 | 590 | -12.27 | -0.53 |
| 19 DD | S | EW | 5♣ | W | ♣6 | 12 | -620 | -666 | 0.82 | 0.29 |
| 20 DD | W | All | 3NT | E | ♠8 | 6 | 300 | -88 | 8.68 | 8.97 |
| 21 DD | N | NS | 4♥ | N | ♠5 | 9 | -100 | 556 | -11.44 | -2.47 |
| 22 DD | E | EW | 2♥ | W | ♠7 | 7 | 100 | 130 | -0.53 | -3.00 |
| 23 DD | S | All | 2♦ | N | ♦J | 9 | 110 | 65 | 1.27 | -1.73 |
| 24 DD | W | None | 2NT | W | ♣T | 9 | -150 | -206 | 1.40 | -0.33 |
Match result: NS 10 - EW 10