Board 21

            ♠ J T 2
            ♥ Q 8
            ♦ K 5 4 2
            ♣ K J T 9
♠ Q 8 7 5 4  ■■■●■■■       ♠ A K 9
♥ 7 5          #21         ♥ K 4 2
♦ J 9 8                    ♦ Q 7 3
♣ 6 4 3      ■■■■■■■       ♣ A Q 8 5
            ♠ 6 3
            ♥ A J T 9 6 3
            ♦ A T 6
            ♣ 7 2

Local results:

North-South East-West Contract Decl Result NS score NS points
Jasna Durdevic & Berislav Bujan Mladen Ferencic & Mirjana Barisic 2NT E = -120 -4.18
Zeljko Orlic & Adriano Voscilla Marina Vukmirovic & Stelio Voric 3S E -3 150 +2.82
Adalbert Horvat & Karoly Dautbegovic Jagoda Jovovic & Branko Jovovic 2S E = -110 -3.67

ScoreTable:

Contract Declarer ScoreNS IMPNS
2HX S 870 13.06
4S W 200 4.2
4S W 150 2.82
4S W 150 2.82
3S W 150 2.82
3S W 150 2.82
2N E 150 2.82
2N N 150 2.82
1N N 150 2.82
3H S 140 2.61
3H S 140 2.61
3H S 140 2.61
3H S 140 2.61
2H S 140 2.61
2H S 140 2.61
1N N 120 2.0
2H S 110 1.8
2H S 110 1.8
2H S 110 1.8
2H S 110 1.8
4S W 100 1.55
4S W 100 1.55
3S W 100 1.55
3S E 100 1.55
2S W 100 1.55
3N E 50 0.06
3S E 50 0.06
3S E 50 0.06
2S W 50 0.06
2S W 50 0.06
2S W 50 0.06
2S W 50 0.06
3H S -100 -3.45
3H S -100 -3.45
2S W -110 -3.67
2S W -110 -3.67
2S W -110 -3.67
2S W -110 -3.67
2S E -110 -3.67
2N E -120 -4.18
2N E -120 -4.18
2N E -120 -4.18
2N E -120 -4.18
2N E -120 -4.18
1N E -120 -4.18
2S E -140 -4.55
2N E -180 -5.55
4HX N -200 -5.78
3H S -200 -5.78

Created: 2026-06-26 pet 08:33

Emacs 24.5.1 (Org mode 8.2.10)

Validate