Wendy Bencic & Marina Vukmirovic (pair no. 4)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
5 DD N/NS Zeljko Orlic & Adriano Voscilla (3) EW 2♣ N -1 70.19% 70.19%
6 DD E/EW Zeljko Orlic & Adriano Voscilla (3) EW 2♦ E = 75.47% 72.83%
7 DD S/All Zeljko Orlic & Adriano Voscilla (3) EW 3♥ N -2 78.70% 74.79%
8 DD W/None Zeljko Orlic & Adriano Voscilla (3) EW 3NT E -1 22.73% 61.77%
1 DD N/None Zeljko Orlic & Adriano Voscilla (3) EW 4♥ N -2 91.82% 67.78%
2 DD E/NS Zeljko Orlic & Adriano Voscilla (3) EW 3♠x E -3 5.66% 57.43%
3 DD S/EW Zeljko Orlic & Adriano Voscilla (3) EW 6♦x E -3 9.80% 50.62%
4 DD W/All Zeljko Orlic & Adriano Voscilla (3) EW 3♥ N -1 73.53% 53.49%
13 DD N/All Dragana Muftic & Edo Muftic (2) NS 3NT E -2 96.23% 58.24%
14 DD E/None Dragana Muftic & Edo Muftic (2) NS 4♥ E +1 25.47% 54.96%
15 DD S/NS Dragana Muftic & Edo Muftic (2) NS 3♠ E -1 56.78% 55.13%
16 DD W/EW Dragana Muftic & Edo Muftic (2) NS 3NT E +1 3.57% 50.83%
9 DD N/EW Dragana Muftic & Edo Muftic (2) NS 5♦ E = 72.73% 52.51%
10 DD E/All Dragana Muftic & Edo Muftic (2) NS 2♥ E = 70.37% 53.79%
11 DD S/None Dragana Muftic & Edo Muftic (2) NS 3NT E +1 88.14% 56.08%
12 DD W/NS Dragana Muftic & Edo Muftic (2) NS 4♥ E -1 84.82% 57.88%
21 DD N/NS Adalbert Horvat & Karoly Dautbegovic (1) EW 5♣ E -2 25.00% 55.94%
22 DD E/EW Adalbert Horvat & Karoly Dautbegovic (1) EW 1NT E -1 50.00% 55.61%
23 DD S/All Adalbert Horvat & Karoly Dautbegovic (1) EW 4♦ N -1 70.75% 56.41%
24 DD W/None Adalbert Horvat & Karoly Dautbegovic (1) EW 4♦ E +2 30.00% 55.09%
17 DD N/None Adalbert Horvat & Karoly Dautbegovic (1) EW 2♥x N +1 1.88% 52.55%
18 DD E/NS Adalbert Horvat & Karoly Dautbegovic (1) EW 3NT N -1 58.65% 52.83%
19 DD S/EW Adalbert Horvat & Karoly Dautbegovic (1) EW 6♠ N = 17.31% 51.29%
20 DD W/All Adalbert Horvat & Karoly Dautbegovic (1) EW 3NT E = 69.44% 52.04%

Author: Adriano Voscilla

Created: 2026-07-21 uto 00:35

Validate