2026.06.26 (IMP)
PBN file = 24sep9i.pbn
Event: IMP-39 Site: BRBR brbrdata.ply Date: 2000.09.25
| North: | Adriano Voscilla | ……………..vs…………….. | East: | Karoly Dautbegovic |
| South: | Željko Orlić | West: | Adalbert Horvat |
| Brd | Dlr | Vul | Contr | Dcl | Lead | Rslt | ScoreNS | Avrg | IMP | Running |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 DD | N | None | 3♦ | E | ♥5 | 8 | 50 | 63 | -0.53 | -0.53 |
| 2 DD | E | NS | 4♠ | E | ♥6 | 12 | -480 | -705 | 5.00 | 4.47 |
| 3 DD | S | EW | 2♦ | S | ♣K | 8 | 90 | -27 | 2.77 | 7.24 |
| 4 DD | W | All | 3NT | N | ♣A | 7 | -200 | 75 | -6.11 | 1.13 |
| 5 DD | N | NS | 3♣ | E | ♠5 | 9 | -110 | 43 | -3.56 | -2.43 |
| 6 DD | E | EW | 4♥ | E | ♠2 | 11 | -650 | -396 | -5.69 | -8.12 |
| 7 DD | S | All | 3NT | W | ♠6 | 5 | 400 | 134 | 5.71 | -2.41 |
| 8 DD | W | None | 3NT | N | ♠5 | 9 | 400 | 335 | 1.48 | -0.93 |
| 9 DD | N | EW | 3NT | S | ♥K | 7 | -100 | -76 | -1.06 | -1.99 |
| 10 DD | E | All | Pass | 0 | 186 | -3.61 | -5.60 | |||
| 11 DD | S | None | 3♠ | S | ♦A | 8 | -50 | -241 | 4.49 | -1.11 |
| 12 DD | W | NS | 3NT | W | ♦3 | 10 | -430 | -363 | -1.74 | -2.85 |
| 13 DD | N | All | 3♠x | S | ♣J | 8 | -200 | -44 | -3.65 | -6.50 |
| 14 DD | E | None | 3♦ | E | ♣8 | 9 | -110 | 125 | -4.51 | -11.01 |
| 15 DD | S | NS | 4♥x | S | ♣5 | 8 | -500 | 158 | -10.80 | -21.81 |
| 16 DD | W | EW | 5♦ | S | ♥A | 12 | 420 | 312 | 2.21 | -19.60 |
| 17 DD | N | None | 3♥ | N | ♣8 | 8 | -50 | -13 | -0.91 | -20.51 |
| 18 DD | E | NS | 3NT | E | ♥9 | 9 | -400 | -19 | -9.00 | -29.51 |
| 19 DD | S | EW | 4♥ | E | ♠6 | 7 | 300 | -260 | 11.00 | -18.51 |
| 20 DD | W | All | 3♣ | N | ♥J | 11 | 150 | 48 | 2.36 | -16.15 |
Match result: NS 6 - EW 14