Board 18

          ♠ A Q 9 7 5 2
          ♥ 6 4
          ♦ Q 8
          ♣ K J 5
♠ K J 4 3  ■■■■■■■       ♠ 8 6
♥ K 7 3      #18  ●      ♥ Q 2
♦ J 6                    ♦ A 5 4 3
♣ T 8 7 2  ■■■■■■■       ♣ A Q 6 4 3
          ♠ T
          ♥ A J T 9 8 5
          ♦ K T 9 7 2
          ♣ 9

Local results:

North-South East-West Contract Decl Result NS score NS points
Adriano Voscilla & Zeljko Orlic Adalbert Horvat & Karoly Dautbegovic 3C E -3 150 50.98%
Wendy Bencic & Marina Vukmirovic Edo Muftic & Dragana Muftic 2H N +1 140 42.16%

ScoreTable:

Contract Declarer ScoreNS PercentageNS
5CX E 1100 100.0
3HX S 930 97.06
5CX E 800 93.14
4CX E 800 93.14
4HX S 790 90.2
4H S 620 84.31
4H S 620 84.31
4H S 620 84.31
4H S 620 84.31
4H S 620 84.31
3N N 600 78.43
2SX W 500 76.47
4CX E 300 72.55
3CX E 300 72.55
3CX E 300 72.55
3H S 170 63.73
3H S 170 63.73
3H S 170 63.73
3H S 170 63.73
2H S 170 63.73
2H S 170 63.73
4C E 150 50.98
3N W 150 50.98
3N W 150 50.98
3N W 150 50.98
3C E 150 50.98
2N W 150 50.98
2N W 150 50.98
3H S 140 42.16
2S N 110 38.24
2S N 110 38.24
3C E 100 33.33
3C E 100 33.33
3N W 50 29.409999999999997
4H S -100 21.57
4H S -100 21.57
4H S -100 21.57
3N N -100 21.57
3N N -100 21.57
3S N -100 21.57
3N N -200 10.78
3N N -200 10.78
3N N -200 10.78
3S N -200 10.78
4S N -300 4.9
3N N -300 4.9
4SX N -800 0.98
4DX S -800 0.98

Author: Adriano Voscilla

Created: 2026-07-28 uto 00:35

Validate