Wendy Bencic & Marina Vukmirovic (pair no. 3)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
5 DD N/NS Edo Muftic & Dragana Muftic (4) NS 3♠ E +1 48.25% 48.25%
6 DD E/EW Edo Muftic & Dragana Muftic (4) NS 3♥ E -1 76.79% 62.52%
7 DD S/All Edo Muftic & Dragana Muftic (4) NS 2♠ E +1 27.59% 50.88%
8 DD W/None Edo Muftic & Dragana Muftic (4) NS 2NT E = 50.82% 50.86%
1 DD N/None Edo Muftic & Dragana Muftic (4) NS 6♠ E = 26.19% 45.93%
2 DD E/NS Edo Muftic & Dragana Muftic (4) NS 2♠ N +1 35.16% 44.13%
3 DD S/EW Edo Muftic & Dragana Muftic (4) NS 3NT N +1 24.62% 41.35%
4 DD W/All Edo Muftic & Dragana Muftic (4) NS 4♣ N +2 1.67% 36.39%
9 DD N/EW Zeljko Orlic & Adriano Voscilla (1) EW 1NT E -2 13.56% 33.85%
10 DD E/All Zeljko Orlic & Adriano Voscilla (1) EW 3♠ N = 5.41% 31.01%
11 DD S/None Zeljko Orlic & Adriano Voscilla (1) EW 3NT N -3 98.51% 37.14%
12 DD W/NS Zeljko Orlic & Adriano Voscilla (1) EW 4♦ N +1 47.62% 38.02%
13 DD N/All Zeljko Orlic & Adriano Voscilla (1) EW 3NT N +1 40.00% 38.17%
14 DD E/None Zeljko Orlic & Adriano Voscilla (1) EW 1NTx E -4 0.81% 35.50%
15 DD S/NS Zeljko Orlic & Adriano Voscilla (1) EW 3♣ N -1 33.87% 35.39%
16 DD W/EW Zeljko Orlic & Adriano Voscilla (1) EW 3♠ N +1 61.86% 37.05%
21 DD N/NS Adalbert Horvat & Karoly Dautbegovic (2) EW 6♠ E -4 0.00% 34.87%
22 DD E/EW Adalbert Horvat & Karoly Dautbegovic (2) EW 4♥ E +2 11.49% 33.57%
23 DD S/All Adalbert Horvat & Karoly Dautbegovic (2) EW 2NT E -2 11.27% 32.39%
24 DD W/None Adalbert Horvat & Karoly Dautbegovic (2) EW 4♥ N -2 52.74% 33.41%
17 DD N/None Adalbert Horvat & Karoly Dautbegovic (2) EW 2♥ N +1 15.49% 32.56%
18 DD E/NS Adalbert Horvat & Karoly Dautbegovic (2) EW 2♥ E -2 12.32% 31.64%
19 DD S/EW Adalbert Horvat & Karoly Dautbegovic (2) EW 4♠ N -4 10.00% 30.70%
20 DD W/All Adalbert Horvat & Karoly Dautbegovic (2) EW 4♥ E -1 17.91% 30.16%

Created: 2026-08-03 pon 21:59

Emacs 24.5.1 (Org mode 8.2.10)

Validate